
Current Overall Standings
as of October 9 th, 2006
| Name | 1800 Bullseye / Combat Aggregate | 1800 Combat Aggregate | 300 Bullseye | 300 Combat | 600 Combat | 600 Combat & Bullseye Avg | Guard 250 High | Guard 250 Average | Last Range | |
| Dinan | James D. | 1791 | 1790 | 300 | 300 | 596 | 299.00 | 250 | 250 | 10/9/06 |
| Vogel | William | 1775 | 298 | 300 | 596 | 298.00 | 250 | 250 | 4/26/04 | |
| Erhardt | James | 1774 | 1721 | 298 | 300 | 596 | 298.00 | 250 | 250 | 6/23/03 |
| Waisane | Robert | 1762 | 1762 | 294 | 300 | 588 | 294.00 | 250 | 250 | 8/26/02 |
| Vasilakos | Thomas | 1758 | 1773 | 297 | 300 | 595 | 297.25 | 250 | 250 | 10/9/06 |
| Vitti Jr. | Joseph | 1757 | 1764 | 295 | 300 | 590 | 295.00 | 250 | 250 | 10/9/06 |
| Barbato | Paul S. | 1753 | 1763 | 296 | 300 | 586 | 294.50 | 250 | 250 | 10/9/06 |
| Hodulick | Steven J. | 1751 | 1767 | 296 | 300 | 590 | 295.50 | 250 | 250 | 10/9/06 |
| Cioffi | Joseph F. | 1744 | 1752 | 293 | 300 | 585 | 292.75 | 250 | 250 | 6/26/06 |
| Santos | Richard | 1743 | 297 | 298 | 586 | 295.00 | 250 | 250 | 4/26/04 | |
| Rivera | David R. | 1740 | 1772 | 288 | 300 | 591 | 291.75 | 250 | 250 | 8/7/06 |
| Burbach | Scott D. | 1735 | 1763 | 289 | 300 | 587 | 291.25 | 250 | 250 | 10/9/06 |
| Deriu | Joseph C. | 1731 | 1728 | 288 | 298 | 577 | 288.25 | 250 | 250 | 11/1/04 |
| Hodulick | Gideon C. | 1727 | 1762 | 296 | 300 | 585 | 294.25 | 250 | 250 | 8/8/05 |
| Gagliardi | Michael | 1720 | 1694 | 285 | 296 | 567 | 284.25 | 250 | 250 | 5/1/06 |
| Voboril | Charles | 1716 | 1738 | 290 | 298 | 572 | 288.00 | 250 | 249 | 10/9/06 |
| Carone | Patrick F. | 1699 | 1630 | 286 | 296 | 567 | 284.75 | 250 | 249 | 10/9/06 |
| DeVita | Joseph | 1682 | 289 | 289 | 538 | 279.00 | 8/27/01 | |||
| Stinchi | David Jon | 1681 | 1739 | 285 | 298 | 578 | 287.00 | 249 | 248 | 8/7/06 |
| Moss | Steven M. | 1664 | 1640 | 273 | 296 | 562 | 277.00 | 247 | 245 | 11/1/04 |
| Melchiorre, Jr. | Philip F. | 1661 | 1715 | 285 | 299 | 575 | 286.25 | 250 | 250 | 5/1/06 |
| Benzing | James | 1657 | 1681 | 278 | 297 | 560 | 279.00 | 250 | 250 | 10/9/06 |
| Moss | Robert H. | 1655 | 276 | 298 | 559 | 277.75 | 11/1/04 | |||
| Mancini | Eric C. | 1650 | 1696 | 280 | 299 | 567 | 281.75 | 250 | 250 | 10/9/06 |
| Burns | Tom | 1633 | 1563 | 270 | 294 | 537 | 269.25 | 250 | 248 | 8/27/01 |
| Lim | Raymond | 1621 | 1648 | 275 | 297 | 558 | 277.00 | 250 | 250 | 6/27/05 |
| Punzi | Frank C. | 1608 | 1701 | 272 | 292 | 566 | 277.50 | 250 | 247 | 10/9/06 |
| Kurman | Aizik K. | 1604 | 1590 | 280 | 284 | 557 | 279.25 | 249 | 247 | 4/28/03 |
| Sulin | Indra H. | 1601 | 1661 | 272 | 294 | 549 | 273.25 | 250 | 250 | 5/1/06 |
| Marcheschi | Raymond M. | 1597 | 274 | 289 | 521 | 267.25 | 250 | 250 | 5/9/05 | |
| Giammarino | Anthony | 1590 | 1586 | 279 | 288 | 533 | 272.75 | 250 | 250 | 6/26/06 |
| Vogel-Lewis | Lenore | 1582 | 284 | 282 | 532 | 275.00 | 5/13/91 | |||
| Helwig | Harry L. | 1574 | 1526 | 269 | 292 | 544 | 270.50 | 248 | 247 | 11/3/03 |
| Eisen | Joanne | 1553 | 266 | 283 | 543 | 268.75 | 246 | 246 | 6/30/97 | |
| Lo Duca | James L. | 1520 | 1607 | 261 | 291 | 515 | 259.25 | 250 | 250 | 8/7/06 |
| Moss | Keith C. | 1506 | 1619 | 252 | 290 | 532 | 259.00 | 245 | 240 | 6/26/06 |
| Matuza | Michael A. | 1484 | 1682 | 259 | 295 | 558 | 269.00 | 250 | 250 | 6/26/06 |
| Alessandria | James | 1469 | 1582 | 261 | 283 | 543 | 266.25 | 248 | 246 | 5/9/05 |
| Hanly | Patrick M. | 1455 | 245 | 244 | 520 | 252.50 | 11/3/03 | |||
| Carone | Lucy A. | 1419 | 1489 | 264 | 269 | 511 | 259.75 | 247 | 242 | 8/8/05 |
| Winter | Frederick J. | 1398 | 1605 | 233 | 295 | 541 | 252.50 | 250 | 250 | 8/7/06 |
| Dustman | Alan V. | 1392 | 1537 | 229 | 279 | 520 | 244.50 | 249 | 248 | 6/26/06 |
| DePace | Michael | 1388 | 204 | 259 | 484 | 223.00 | 8/27/01 | |||
| Soranno | Robert | 1378 | 216 | 270 | 489 | 230.25 | 10/28/02 | |||
| Giacomazzo | Carl | 1374 | 1213 | 212 | 267 | 499 | 230.75 | 240 | 226 | 10/16/00 |
| Altmann | Ray | 1334 | 1592 | 205 | 276 | 529 | 234.75 | 249 | 247 | 6/25/01 |
| Munk | Larry L. | 1327 | 215 | 247 | 522 | 238.00 | 247 | 246 | 11/7/05 | |
| Bodkin | Gregory P. | 1316 | 1511 | 223 | 274 | 517 | 240.75 | 240 | 230 | 10/28/02 |
| Boettcher | Frederick C. | 1712 | 289 | 578 | 250 | 250 | 9/26/05 | |||
| Nischo | Anthony | 1681 | 288 | 553 | 249 | 249 | 6/24/02 | |||
| Zwilling | Charles J. | 1680 | 287 | 569 | 250 | 250 | 5/9/05 | |||
| Silverman | Evan | 1638 | 288 | 545 | 250 | 250 | 5/9/05 | |||
| Jusuf | Jimmy | 1605 | 270 | 552 | 250 | 248 | 10/7/03 | |||
| Liguori III | Thomas G. | 1593 | 292 | 537 | 247 | 244 | 5/1/06 | |||
| Smith | George | 1587 | 286 | 518 | 250 | 249 | 5/7/01 | |||
| Reback | Marc D. | 1567 | 286 | 515 | 250 | 250 | 10/7/03 | |||
| Gregg | William C. | 1564 | 288 | 503 | 249 | 249 | 6/21/04 | |||
| Deriu | Peter M | 1549 | 270 | 526 | 247 | 234 | 10/11/04 | |||
| LaBella | Dean | 1519 | 282 | 490 | 249 | 248 | 10/16/00 | |||
| Micciola | Patrick | 1509 | 269 | 503 | 249 | 248 | 5/9/05 | |||
| Morales | Lewis A. | 1453 | 297 | 477 | 245 | 244 | 8/7/06 | |||
| McMahon | Robert E. | 1441 | 282 | 508 | 248 | 246 | 6/27/05 | |||
| Rosen | Michael C. | 1423 | 254 | 493 | 244 | 241 | 6/23/03 | |||
| LoGuidice | Frank M. | 1416 | 257 | 460 | 250 | 246 | 10/7/03 | |||
| Romano | William F. | 1408 | 254 | 453 | 232 | 221 | 10/11/04 | |||
| Tribble | Marvin | 1405 | 257 | 473 | 236 | 234 | 8/7/06 | |||
| Argyros | Martha | 1404 | 257 | 462 | 246 | 243 | 5/9/05 | |||
| Sarro | William V. | 1400 | 277 | 468 | 246 | 245 | 10/11/04 | |||
| Dittrich | Dennis R. | 1399 | 249 | 466 | 246 | 240 | 5/9/05 | |||
| Gregorovic | Stephen J. | 1382 | 262 | 436 | 250 | 247 | 4/26/04 | |||
| Chung | Ian R. | 1369 | 275 | 490 | 246 | 244 | 9/26/05 | |||
| Ryan | Joseph | 1343 | 258 | 418 | 247 | 246 | 6/21/04 | |||
| LeViness | James G. | 1329 | 210 | 458 | 239 | 232 | 6/21/04 | |||
| Pagliughi | Anthony D. | 1325 | 256 | 432 | 243 | 242 | 6/23/03 | |||
| Romano | Robert C. | 1308 | 241 | 449 | 247 | 238 | 6/23/03 | |||
| Angarola | Brett | 1288 | 225 | 419 | 216 | 204 | 5/15/00 | |||
| Hartle | Lee | 1253 | 229 | 409 | 248 | 244 | 5/1/06 | |||
| Sickler | Kevin E. | 1242 | 228 | 399 | 248 | 242 | 10/11/04 | |||
| Roberson | Ken L. | 1196 | 219 | 397 | 249 | 244 | 11/7/05 | |||
| Rosa | Richard | 1189 | 225 | 434 | 245 | 213 | 5/6/02 | |||
| Charleston | Beaumanior | 1187 | 221 | 378 | 236 | 234 | 6/27/05 | |||
| Dione | Charles | 1181 | 210 | 383 | 241 | 238 | 5/7/01 | |||
| Harrison | Nigel | 1173 | 236 | 402 | 225 | 218 | 6/21/04 | |||
| Holmes | George R. | 1172 | 207 | 379 | 243 | 240 | 6/24/02 | |||
| Mazzie | Michael J. | 1142 | 218 | 371 | 246 | 240 | 10/7/03 | |||
| Dunne | Jerry | 1140 | 211 | 365 | 243 | 231 | 6/24/02 | |||
| Gianchetta | Michael J. | 1112 | 211 | 353 | 236 | 231 | 4/28/03 | |||
| Reed | Jason | 1057 | 222 | 314 | 240 | 234 | 6/24/02 | |||
| Kelly | Frederick | 1034 | 188 | 357 | 193 | 193 | 4/28/03 | |||
| McDermott | Joseph | 1027 | 220 | 313 | 203 | 198 | 8/7/06 | |||
| Capone | Sabatina | 1025 | 208 | 322 | 220 | 218 | 4/26/04 | |||
| Francis | Michael A. | 1022 | 179 | 335 | 239 | 237 | 11/7/05 | |||
| Nemorin | Gleason | 1003 | 210 | 335 | 227 | 216 | 9/26/05 | |||
| Cooper | Marvin L. | 946 | 203 | 271 | 213 | 210 | 4/28/03 | |||
| Bando | Valerie A. | 940 | 166 | 310 | 232 | 222 | 4/26/04 | |||
| Ward | Matthew | 933 | 183 | 297 | 229 | 222 | 6/21/04 | |||
| Scaglia | Stephen M. | 832 | 148 | 276 | 237 | 224 | 4/26/04 | |||
| Henderson | James H. | 799 | 158 | 369 | 216 | 208 | 8/7/06 | |||
(631) 277-1760
Please telephone if interested in attending a class…