
November 7th, 2005
| Guard Course #1 | |||||
| 5 | 4 | 3 | Missed | Score | |
| 1 | 50 | ||||
| 2 | 49 | 1 | 249 | ||
| 3 | 41 | 7 | 1 | 1 | 236 |
| 4 | 38 | 5 | 7 | 231 | |
| 5 | 48 | 1 | 1 | 247 | |
| 6 | 49 | 1 | 249 | ||
| 7 | 50 | 250 | |||
| 8 | 50 | ||||
| 9 | 50 | 250 | |||
| 10 | 50 | ||||
| 11 | 50 | 250 | |||
| Guard Course #2 | |||||
| 5 | 4 | 3 | Missed | Score | |
| 1 | 50 | ||||
| 2 | 49 | 1 | 249 | ||
| 3 | 41 | 6 | 3 | 238 | |
| 4 | 39 | 3 | 8 | 231 | |
| 5 | 45 | 4 | 1 | 244 | |
| 6 | 47 | 2 | 1 | 246 | |
| 7 | 50 | 250 | |||
| 8 | 50 | 250 | |||
| 9 | 50 | 250 | |||
| 10 | 50 | ||||
| 11 | 50 | 250 | |||
(631) 277-1760
Please telephone if interested in attending a class…