
October 11th, 2004
| Guard Course #1 (50 rnds) | |||||
| 5 | 4 | 3 | Missed | Score | |
| 1 | 30 | 6 | 1 | 13 | 177 |
| 2 | 32 | 5 | 6 | 7 | 198 |
| 3 | 50 | ||||
| 4 | 45 | 3 | 2 | 243 | |
| 5 | 40 | 6 | 2 | 2 | 230 |
| 6 | 41 | 3 | 2 | 4 | 223 |
| 7 | 41 | 4 | 3 | 2 | 230 |
| 8 | 47 | 3 | 247 | ||
| 9 | 50 | 250 | |||
| 10 | 50 | 250 | |||
| 11 | 50 | ||||
| 12 | 39 | 3 | 7 | 1 | 228 |
| 13 | 45 | 4 | 1 | 244 | |
| 14 | 50 | 250 | |||
| 15 | 50 | 250 | |||
| 16 | 50 | 250 | |||
| 17 | 50 | 250 | |||
| 18 | 50 | 250 | |||
| 19 | 50 | 250 | |||
| 20 | 50 | 250 | |||
| 21 | 50 | 250 | |||
| Guard Course #2 (50 rnds) | |||||
| 5 | 4 | 3 | Missed | Score | |
| 1 | 29 | 6 | 7 | 8 | 190 |
| 2 | 36 | 7 | 6 | 1 | 226 |
| 3 | 50 | ||||
| 4 | 46 | 4 | 246 | ||
| 5 | 43 | 7 | 243 | ||
| 6 | 45 | 2 | 3 | 242 | |
| 7 | 37 | 3 | 5 | 5 | 212 |
| 8 | 42 | 2 | 1 | 5 | 221 |
| 9 | 40 | 1 | 3 | 6 | 213 |
| 10 | 43 | 1 | 1 | 5 | 222 |
| 11 | 50 | ||||
| 12 | 38 | 3 | 4 | 5 | 214 |
| 13 | 42 | 5 | 3 | 239 | |
| 14 | 50 | 250 | |||
| 15 | 50 | 250 | |||
| 16 | 50 | 250 | |||
| 17 | 50 | 250 | |||
| 18 | 50 | 250 | |||
| 19 | 50 | 250 | |||
| 20 | 50 | 250 | |||
| 21 | 50 | 250 | |||
(631) 277-1760
Please telephone if interested in attending a class…