
October 7th, 2002
| Point
|
Guard Course #1 (50 rnds) |
||||
| 5 | 4 | 3 | Missed | Score | |
| 1 | 23 | 9 | 6 | 12 | 169 |
| 2 | 21 | 7 | 7 | 15 | 154 |
| 3 | 30 | 3 | 11 | 6 | 195 |
| 4 | 44 | 3 | 3 | 241 | |
| 5 | 45 | 5 | 0 | 245 | |
| 6 | 44 | 2 | 4 | 240 | |
| 7 | 34 | 5 | 1 | 10 | 193 |
| 8 | 46 | 4 | 0 | 246 | |
| 9 | 39 | 6 | 1 | 4 | 222 |
| 10 | 45 | 2 | 3 | 242 | |
| 11 | 44 | 3 | 3 | 241 | |
| 12 | 45 | 5 | 0 | 245 | |
| 13 | 42 | 2 | 3 | 3 | 227 |
| 14 | 50 | 0 | 0 | 250 | |
| 15 | 50 | 0 | 0 | 250 | |
| 16 | 50 | 0 | 0 | 250 | |
| 17 | 49 | 1 | 0 | 249 | |
| Point
|
Guard Course #2 (50 rnds) | ||||
| 5 | 4 | 3 | Missed | Score | |
| 1 | 30 | 3 | 6 | 11 | 180 |
| 2 | 32 | 5 | 3 | 10 | 189 |
| 3 | 31 | 6 | 10 | 3 | 209 |
| 4 | 42 | 1 | 4 | 3 | 226 |
| 5 | 38 | 12 | 0 | 238 | |
| 6 | 41 | 6 | 0 | 3 | 229 |
| 7 | 29 | 8 | 3 | 10 | 186 |
| 8 | 24 | 2 | 6 | 18 | 146 |
| 9 | 40 | 3 | 1 | 6 | 215 |
| 10 | 45 | 4 | 1 | 244 | |
| 11 | 43 | 6 | 1 | 242 | |
| 12 | 48 | 2 | 0 | 248 | |
| 13 | 43 | 5 | 2 | 241 | |
| 14 | 50 | 0 | 0 | 250 | |
| 15 | 50 | 0 | 0 | 250 | |
| 16 | 49 | 1 | 0 | 249 | |
| 17 | 50 | 0 | 0 | 250 | |
| Point
|
Guard Course #3 (50 rnds) | ||||
| 5 | 4 | 3 | Missed | Score | |
| 1 | 30 | 10 | 5 | 5 | 205 |
| 2 | 26 | 7 | 8 | 9 | 182 |
| 3 | 30 | 2 | 11 | 7 | 191 |
| 4 | 46 | 1 | 3 | 243 | |
| 5 | 38 | 5 | 7 | 231 | |
| 6 | 48 | 2 | 0 | 248 | |
| 7 | 26 | 7 | 6 | 11 | 176 |
| 8 | 30 | 5 | 6 | 9 | 188 |
| 9 | 44 | 2 | 3 | 1 | 237 |
| 10 | 46 | 4 | 0 | 246 | |
| 11 | 41 | 4 | 5 | 236 | |
| 12 | 50 | 0 | 0 | 250 | |
| 13 | 39 | 3 | 6 | 2 | 225 |
| 14 | 50 | 0 | 0 | 250 | |
| 15 | 50 | 0 | 0 | 250 | |
| 16 | 50 | 0 | 0 | 250 | |
| 17 | 50 | 0 | 0 | 250 | |
(631) 277-1760
Please telephone if interested in attending a class…