
June 23rd, 2003
| Point
|
Guard Course #2 (50 rnds) | ||||
| 5 | 4 | 3 | Missed | Score | |
| 1 | 41 | 6 | 3 | 238 | |
| 2 | 50 | 250 | |||
| 3 | 45 | 3 | 2 | 243 | |
| 4 | 47 | 2 | 1 | 246 | |
| 5 | 35 | 5 | 7 | 3 | 216 |
| 6 | 43 | 3 | 1 | 3 | 230 |
| 7 | 46 | 3 | 1 | 245 | |
| 8 | 48 | 2 | 248 | ||
| 9 | 37 | 4 | 6 | 3 | 219 |
| 10 | 46 | 4 | 246 | ||
| 11 | 43 | 2 | 5 | 223 | |
| 12 | 48 | 2 | 248 | ||
| 13 | 48 | 1 | 1 | 247 | |
| 14 | 36 | 9 | 5 | 231 | |
| 15 | 47 | 3 | 247 | ||
| 16 | 45 | 1 | 4 | 229 | |
| 17 | 50 | 250 | |||
| 18 | 50 | 250 | |||
| 19 | 50 | 250 | |||
| 20 | 50 | 250 | |||
| 21 | 50 | 250 | |||
| Point
|
Guard Course #3 (50 rnds) | ||||
| 5 | 4 | 3 | Missed | Score | |
| 1 | 45 | 4 | 1 | 244 | |
| 2 | 47 | 3 | 247 | ||
| 3 | 45 | 3 | 1 | 1 | 240 |
| 4 | 49 | 1 | 249 | ||
| 5 | 41 | 7 | 1 | 1 | 236 |
| 6 | 47 | 3 | 247 | ||
| 7 | 48 | 1 | 1 | 247 | |
| 8 | 47 | 2 | 1 | 246 | |
| 9 | 43 | 2 | 5 | 238 | |
| 10 | 46 | 1 | 2 | 1 | 240 |
| 11 | 42 | 6 | 2 | 240 | |
| 12 | 48 | 1 | 1 | 247 | |
| 13 | 50 | 250 | |||
| 14 | 31 | 5 | 10 | 4 | 205 |
| 15 | 41 | 6 | 3 | 238 | |
| 16 | 34 | 8 | 4 | 4 | 214 |
| 17 | 50 | 250 | |||
| 18 | 49 | 1 | 249 | ||
| 19 | 50 | 250 | |||
| 20 | 47 | 2 | 1 | 246 | |
| 21 | 50 | 250 | |||
(631) 277-1760
Please telephone if interested in attending a class…