
April 28th, 2003
| Point
|
Guard Course #1 (50 rnds) | ||||
| 5 | 4 | 3 | Missed | Score | |
| 1 | 20 | 4 | 9 | 17 | 143 |
| 2 | 36 | 4 | 1 | 9 | 199 |
| 3 | 37 | 2 | 5 | 6 | 208 |
| 4 | 32 | 6 | 3 | 9 | 193 |
| 5 | 39 | 5 | 2 | 4 | 221 |
| 6 | 49 | 1 | 249 | ||
| 7 | 31 | 7 | 6 | 6 | 201 |
| 8 | 49 | 1 | 249 | ||
| 9 | 30 | 5 | 6 | 9 | 188 |
| 10 | 45 | 2 | 3 | 242 | |
| 11 | 32 | 3 | 3 | 12 | 181 |
| 12 | 50 | 250 | |||
| 13 | 48 | 2 | 248 | ||
| 14 | 45 | 5 | 245 | ||
| 15 | 45 | 3 | 2 | 243 | |
| 16 | 46 | 4 | 246 | ||
| 17 | 50 | 250 | |||
| 18 | 50 | 250 | |||
| 19 | 50 | 250 | |||
| Point
|
Guard Course #2 (50 rnds) | ||||
| 5 | 4 | 3 | Missed | Score | |
| 1 | 18 | 3 | 1 | 28 | 105 |
| 2 | 40 | 6 | 4 | 236 | |
| 3 | 30 | 12 | 3 | 5 | 207 |
| 4 | 0 | 0 | 0 | 50 | |
| 5 | 40 | 3 | 4 | 3 | 224 |
| 6 | 47 | 1 | 2 | 245 | |
| 7 | 48 | 2 | 248 | ||
| 8 | 49 | 1 | 249 | ||
| 9 | 36 | 4 | 4 | 6 | 208 |
| 10 | 42 | 5 | 1 | 2 | 233 |
| 11 | 33 | 4 | 4 | 9 | 193 |
| 12 | 48 | 2 | 248 | ||
| 13 | 50 | 250 | |||
| 14 | 47 | 1 | 2 | 245 | |
| 15 | 44 | 1 | 5 | 224 | |
| 16 | 50 | 250 | |||
| 17 | 49 | 1 | 249 | ||
| 18 | 50 | 250 | |||
| 19 | 50 | 250 | |||
| Point
|
Guard Course #3 (50 rnds) | ||||
| 5 | 4 | 3 | Missed | Score | |
| 1 | 14 | 4 | 9 | 23 | 113 |
| 2 | 41 | 3 | 3 | 3 | 226 |
| 3 | 36 | 6 | 3 | 5 | 213 |
| 4 | 0 | 0 | 0 | 50 | |
| 5 | 36 | 7 | 7 | 201 | |
| 6 | 47 | 1 | 2 | 245 | |
| 7 | 41 | 4 | 5 | 236 | |
| 8 | 48 | 2 | 248 | ||
| 9 | 35 | 3 | 12 | 187 | |
| 10 | 42 | 2 | 6 | 218 | |
| 11 | 42 | 4 | 2 | 2 | 232 |
| 12 | 50 | 250 | |||
| 13 | 50 | 250 | |||
| 14 | 49 | 1 | 249 | ||
| 15 | 46 | 3 | 1 | 245 | |
| 16 | 48 | 2 | 248 | ||
| 17 | 50 | 250 | |||
| 18 | 50 | 250 | |||
| 19 | 50 | 250 | |||
(631) 277-1760
Please telephone if interested in attending a class…