
November 3rd, 2003
| Bullseye Course #1 | |||||||||||||||||||
| Slow Fire - 25 Yard | Timed Fire - 25 Yard | Rapid Fire - 15 Yard | |||||||||||||||||
| x | 10 | 9 | 8 | 7 | Missed | x | 10 | 9 | 8 | 7 | Missed | x | 10 | 9 | 8 | 7 | Missed | Score | |
| 1 | 3 | 2 | 3 | 2 | 1 | 2 | 2 | 5 | 1 | 1 | 1 | 3 | 3 | 1 | 206 | ||||
| 2 | 5 | 1 | 3 | 1 | 2 | 1 | 3 | 3 | 1 | 3 | 5 | 1 | 1 | 273 | |||||
| 3 | 3 | 3 | 2 | 1 | 1 | 3 | 2 | 3 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 233 | |||
| 4 | 4 | 1 | 2 | 2 | 1 | 3 | 4 | 2 | 1 | 2 | 3 | 2 | 2 | 1 | 271 | ||||
| 5 | 5 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 3 | 3 | 1 | 4 | 2 | 248 | ||||
| 6 | 5 | 1 | 3 | 1 | 1 | 5 | 1 | 2 | 1 | 3 | 1 | 1 | 4 | 1 | 256 | ||||
| 7 | 4 | 3 | 2 | 1 | 1 | 1 | 4 | 1 | 1 | 2 | 1 | 4 | 2 | 1 | 1 | 1 | 237 | ||
| 8 | 1 | 3 | 3 | 2 | 1 | 4 | 4 | 1 | 1 | 2 | 3 | 4 | 1 | 275 | |||||
| 9 | 6 | 2 | 2 | 2 | 2 | 3 | 3 | 4 | 2 | 4 | 285 | ||||||||
| 10 | 6 | 2 | 2 | 1 | 1 | 5 | 2 | 1 | 3 | 3 | 4 | 282 | |||||||
| 11 | 1 | 1 | 4 | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 3 | 1 | 2 | 6 | 1 | 1 | 234 | ||
| 12 | 2 | 2 | 5 | 1 | 2 | 4 | 2 | 2 | 3 | 2 | 2 | 1 | 2 | 277 | |||||
| 13 | 4 | 4 | 1 | 1 | 2 | 2 | 5 | 1 | 7 | 2 | 1 | 286 | |||||||
| 14 | 4 | 1 | 5 | 3 | 3 | 1 | 2 | 1 | 5 | 3 | 2 | 278 | |||||||
| 15 | 8 | 1 | 1 | 3 | 1 | 4 | 1 | 1 | 3 | 2 | 4 | 1 | 284 | ||||||
| Bullseye Course #2 | |||||||||||||||||||
| Slow Fire - 25 Yard | Timed Fire - 25 Yard | Rapid Fire - 15 Yard | |||||||||||||||||
| x | 10 | 9 | 8 | 7 | Missed | x | 10 | 9 | 8 | 7 | Missed | x | 10 | 9 | 8 | 7 | Missed | Score | |
| 1 | 4 | 4 | 1 | 1 | 3 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 4 | 1 | 245 | |||
| 2 | 1 | 3 | 3 | 3 | 2 | 3 | 4 | 1 | 2 | 4 | 4 | 281 | |||||||
| 3 | 3 | 4 | 3 | 1 | 1 | 1 | 5 | 2 | 1 | 1 | 2 | 5 | 1 | 232 | |||||
| 4 | 4 | 2 | 2 | 1 | 1 | 3 | 3 | 4 | 3 | 5 | 1 | 1 | 279 | ||||||
| 5 | 3 | 3 | 4 | 1 | 1 | 4 | 2 | 2 | 4 | 5 | 1 | 271 | |||||||
| 6 | 3 | 1 | 3 | 2 | 1 | 3 | 2 | 3 | 2 | 1 | 4 | 3 | 2 | 238 | |||||
| 7 | 2 | 2 | 2 | 3 | 1 | 1 | 3 | 1 | 3 | 2 | 3 | 1 | 4 | 1 | 1 | 246 | |||
| 8 | 1 | 2 | 3 | 2 | 1 | 1 | 2 | 1 | 5 | 1 | 1 | 2 | 3 | 4 | 1 | 249 | |||
| 9 | 7 | 3 | 2 | 4 | 3 | 1 | 3 | 2 | 3 | 1 | 1 | 265 | |||||||
| 10 | 5 | 3 | 2 | 2 | 4 | 3 | 1 | 4 | 2 | 4 | 288 | ||||||||
| 11 | 1 | 2 | 2 | 4 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 4 | 3 | 231 | |||
| 12 | 5 | 5 | 1 | 4 | 1 | 3 | 1 | 3 | 3 | 2 | 1 | 1 | 256 | ||||||
| 13 | 4 | 3 | 3 | 1 | 3 | 2 | 4 | 4 | 1 | 3 | 2 | 280 | |||||||
| 14 | 5 | 2 | 3 | 4 | 2 | 1 | 3 | 8 | 1 | 1 | 289 | ||||||||
| 15 | 6 | 4 | 2 | 2 | 3 | 1 | 2 | 4 | 3 | 3 | 286 | ||||||||
| Bullseye Course #3 | |||||||||||||||||||
| Slow Fire - 25 Yard | Timed Fire - 25 Yard | Rapid Fire - 15 Yard | |||||||||||||||||
| x | 10 | 9 | 8 | 7 | Missed | x | 10 | 9 | 8 | 7 | Missed | x | 10 | 9 | 8 | 7 | Missed | Score | |
| 1 | 6 | 3 | 1 | 5 | 2 | 3 | 1 | 2 | 3 | 2 | 2 | 240 | |||||||
| 2 | 3 | 1 | 4 | 2 | 1 | 3 | 1 | 4 | 1 | 2 | 3 | 2 | 1 | 2 | 263 | ||||
| 3 | 1 | 1 | 1 | 4 | 2 | 1 | 2 | 3 | 3 | 2 | 2 | 2 | 5 | 1 | 0 | 261 | |||
| 4 | 5 | 3 | 1 | 1 | 3 | 4 | 1 | 2 | 4 | 1 | 2 | 1 | 2 | 242 | |||||
| 5 | 4 | 1 | 4 | 1 | 2 | 1 | 2 | 3 | 1 | 1 | 2 | 1 | 6 | 1 | 259 | ||||
| 6 | 2 | 1 | 5 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 3 | 3 | 2 | 1 | 4 | 242 | |||
| 7 | 2 | 3 | 3 | 1 | 1 | 5 | 1 | 2 | 1 | 1 | 4 | 1 | 3 | 1 | 1 | 269 | |||
| 8 | 1 | 3 | 2 | 4 | 1 | 2 | 3 | 3 | 1 | 2 | 2 | 1 | 5 | 251 | |||||
| 9 | 7 | 2 | 1 | 1 | 1 | 2 | 4 | 2 | 4 | 2 | 3 | 1 | 264 | ||||||
| 10 | 7 | 3 | 3 | 4 | 2 | 1 | 2 | 4 | 2 | 1 | 1 | 288 | |||||||
| 11 | 3 | 4 | 1 | 1 | 1 | 1 | 2 | 3 | 3 | 1 | 4 | 1 | 1 | 2 | 2 | 251 | |||
| 12 | 6 | 3 | 1 | 1 | 2 | 5 | 1 | 1 | 4 | 3 | 3 | 273 | |||||||
| 13 | 3 | 5 | 1 | 1 | 5 | 1 | 3 | 1 | 4 | 2 | 4 | 274 | |||||||
| 14 | 4 | 2 | 4 | 5 | 1 | 2 | 2 | 7 | 2 | 1 | 289 | ||||||||
| 15 | 8 | 1 | 1 | 1 | 5 | 1 | 2 | 1 | 7 | 2 | 1 | 283 | |||||||
(631) 277-1760
Please telephone if interested in attending a class…