
10/28/2002
Corrected 10/29/2002
|
|
Bullseye Practice Course | ||||||||||||||||||
| Slow Fire - 25 Yard | Timed Fire - 25 Yard | Rapid Fire - 15 Yard |
Score |
||||||||||||||||
| x | 10 | 9 | 8 | 7 | Missed | x | 10 | 9 | 8 | 7 | Missed | x | 10 | 9 | 8 | 7 | Missed | ||
| 1 | 2 | 1 | 5 | 1 | 1 | 1 | 2 | 1 | 1 | 5 | 2 | 3 | 2 | 1 | 2 | 196 | |||
| 2 | 5 | 3 | 1 | 1 | 1 | 2 | 2 | 3 | 1 | 1 | 3 | 3 | 3 | 1 | 266 | ||||
| 3 | 1 | 2 | 4 | 2 | 1 | 3 | 2 | 5 | 1 | 1 | 3 | 2 | 3 | 169 | |||||
| 4 | 1 | 4 | 2 | 1 | 2 | 1 | 1 | 3 | 1 | 4 | 4 | 2 | 2 | 1 | 1 | 200 | |||
| 5 | 1 | 2 | 3 | 1 | 3 | 2 | 1 | 1 | 6 | 1 | 1 | 2 | 2 | 3 | 1 | 194 | |||
| 6 | 7 | 2 | 1 | 2 | 3 | 4 | 1 | 5 | 4 | 1 | 287 | ||||||||
| 7 | 4 | 2 | 3 | 1 | 6 | 4 | 4 | 1 | 5 | 286 | |||||||||
| 8 | 6 | 1 | 3 | 1 | 2 | 6 | 1 | 5 | 4 | 1 | 287 | ||||||||
| 9 | 3 | 2 | 3 | 2 | 3 | 2 | 1 | 3 | 1 | 5 | 1 | 3 | 1 | 278 | |||||
|
|
Bullseye Course #1 | ||||||||||||||||||
| Slow Fire - 25 Yard | Timed Fire - 25 Yard | Rapid Fire - 15 Yard |
Score |
||||||||||||||||
| x | 10 | 9 | 8 | 7 | Missed | x | 10 | 9 | 8 | 7 | Missed | x | 10 | 9 | 8 | 7 | Missed | ||
| 1 | 1 | 2 | 2 | 3 | 2 | 1 | 2 | 3 | 3 | 1 | 1 | 4 | 3 | 2 | 251 | ||||
| 2 | 4 | 3 | 1 | 2 | 2 | 4 | 1 | 1 | 2 | 2 | 5 | 2 | 1 | 265 | |||||
| 3 | 1 | 1 | 1 | 3 | 4 | 2 | 8 | 5 | 3 | 1 | 1 | 138 | |||||||
| 4 | 2 | 1 | 4 | 2 | 1 | 1 | 3 | 2 | 4 | 2 | 5 | 3 | 219 | ||||||
| 5 | 3 | 2 | 3 | 2 | 2 | 1 | 7 | 1 | 5 | 2 | 1 | 1 | 192 | ||||||
| 6 | 5 | 3 | 2 | 3 | 3 | 3 | 1 | 3 | 3 | 3 | 1 | 288 | |||||||
| 7 | 1 | 3 | 3 | 2 | 1 | 1 | 4 | 3 | 1 | 1 | 5 | 2 | 2 | 1 | 271 | ||||
| 8 | 3 | 5 | 2 | 4 | 1 | 3 | 2 | 4 | 2 | 4 | 287 | ||||||||
| 9 | 4 | 6 | 4 | 2 | 2 | 2 | 5 | 3 | 2 | 286 | |||||||||
|
|
Bullseye Course #2 | ||||||||||||||||||
| Slow Fire - 25 Yard | Timed Fire - 25 Yard | Rapid Fire - 15 Yard |
Score |
||||||||||||||||
| x | 10 | 9 | 8 | 7 | Missed | x | 10 | 9 | 8 | 7 | Missed | x | 10 | 9 | 8 | 7 | Missed | ||
| 1 | 1 | 2 | 4 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 2 | 2 | 1 | 4 | 2 | 1 | 239 | ||
| 2 | 5 | 4 | 1 | 2 | 2 | 3 | 3 | 4 | 3 | 3 | 274 | ||||||||
| 3 | 1 | 1 | 2 | 3 | 3 | 1 | 3 | 6 | 3 | 3 | 3 | 1 | 169 | ||||||
| 4 | 1 | 4 | 2 | 3 | 1 | 3 | 6 | 1 | 1 | 2 | 2 | 1 | 3 | 154 | |||||
| 5 | 2 | 1 | 3 | 3 | 1 | 1 | 3 | 1 | 5 | 1 | 1 | 3 | 1 | 2 | 2 | 187 | |||
| 6 | 5 | 5 | 1 | 4 | 1 | 2 | 1 | 1 | 5 | 1 | 4 | 278 | |||||||
| 7 | 2 | 3 | 2 | 2 | 1 | 4 | 2 | 3 | 1 | 5 | 4 | 1 | 277 | ||||||
| 8 | 5 | 2 | 3 | 2 | 3 | 5 | 1 | 3 | 6 | 283 | |||||||||
| 9 | 5 | 1 | 1 | 3 | 3 | 4 | 3 | 5 | 2 | 3 | 287 | ||||||||
|
|
Bullseye Course #3 | ||||||||||||||||||
| Slow Fire - 25 Yard | Timed Fire - 25 Yard | Rapid Fire - 15 Yard |
Score |
||||||||||||||||
| x | 10 | 9 | 8 | 7 | Missed | x | 10 | 9 | 8 | 7 | Missed | x | 10 | 9 | 8 | 7 | Missed | ||
| 1 | 2 | 2 | 1 | 2 | 3 | 1 | 2 | 5 | 2 | 1 | 3 | 4 | 1 | 1 | 237 | ||||
| 2 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 3 | 3 | 2 | 1 | 1 | 6 | 1 | 1 | 265 | |||
| 3 | 1 | 3 | 1 | 4 | 1 | 1 | 2 | 1 | 3 | 3 | 2 | 5 | 2 | 1 | 216 | ||||
| 4 | 1 | 2 | 2 | 4 | 1 | 1 | 3 | 6 | 2 | 2 | 2 | 3 | 1 | 178 | |||||
| 5 | 3 | 4 | 2 | 1 | 1 | 1 | 1 | 4 | 3 | 4 | 1 | 2 | 1 | 2 | 219 | ||||
| 6 | 9 | 1 | 4 | 2 | 3 | 1 | 5 | 3 | 2 | 290 | |||||||||
| 7 | 6 | 4 | 4 | 3 | 3 | 7 | 2 | 1 | 296 | ||||||||||
| 8 | 5 | 2 | 1 | 1 | 1 | 3 | 2 | 4 | 1 | 5 | 2 | 1 | 1 | 1 | 282 | ||||
| 9 | 2 | 2 | 4 | 2 | 6 | 2 | 2 | 4 | 1 | 3 | 2 | 283 | |||||||
(631) 277-1760
Please telephone if interested in attending a class…