
August 26th, 2002
|
|
Bullseye #1 | |||||||||||||||||||||
| Slow Fire - 25 Yard | Timed Fire - 25 Yard | Rapid Fire - 25 Yard | ||||||||||||||||||||
| x | 10 | 9 | 8 | 7 | 0 | Shots | x | 10 | 9 | 8 | 7 | 0 | Shots | x | 10 | 9 | 8 | 7 | 0 | Shots | Score | |
| 1 | 2 | 1 | 1 | 3 | 1 | 2 | 10 | 1 | 2 | 5 | 0 | 1 | 1 | 10 | 2 | 3 | 3 | 1 | 1 | 10 | 244 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | 1 | 1 | 3 | 1 | 4 | 10 | 1 | 1 | 2 | 2 | 1 | 3 | 10 | 3 | 2 | 4 | 1 | 10 | 238 | |||
| 4 | 0 | 0 | 2 | 3 | 2 | 3 | 10 | 0 | 1 | 2 | 5 | 1 | 1 | 10 | 2 | 2 | 2 | 3 | 1 | 10 | 220 | |
| 5 | 3 | 1 | 5 | 1 | 10 | 2 | 1 | 3 | 2 | 2 | 10 | 3 | 3 | 2 | 2 | 10 | 274 | |||||
| 6 | 4 | 2 | 3 | 1 | 10 | 3 | 1 | 2 | 1 | 1 | 2 | 10 | 3 | 2 | 3 | 1 | 1 | 10 | 260 | |||
| 7 | 2 | 0 | 2 | 3 | 2 | 1 | 10 | 1 | 1 | 4 | 2 | 2 | 10 | 2 | 3 | 3 | 0 | 1 | 1 | 10 | 246 | |
| 8 | 2 | 2 | 5 | 1 | 10 | 2 | 3 | 3 | 2 | 10 | 3 | 2 | 5 | 10 | 281 | |||||||
| 9 | 4 | 3 | 3 | 10 | 3 | 1 | 1 | 5 | 10 | 6 | 2 | 2 | 10 | 284 | ||||||||
| 10 | 4 | 1 | 2 | 0 | 1 | 2 | 10 | 4 | 0 | 2 | 3 | 1 | 10 | 5 | 2 | 2 | 1 | 10 | 260 | |||
| 11 | 3 | 1 | 5 | 1 | 10 | 5 | 3 | 2 | 10 | 8 | 2 | 10 | 291 | |||||||||
|
|
Bullseye #2 | |||||||||||||||||||||
| Slow Fire - 25 Yard | Timed Fire - 25 Yard | Rapid Fire - 25 Yard | ||||||||||||||||||||
| x | 10 | 9 | 8 | 7 | 0 | Shots | x | 10 | 9 | 8 | 7 | 0 | Shots | x | 10 | 9 | 8 | 7 | 0 | Shots | Score | |
| 1 | 2 | 2 | 2 | 3 | 1 | 10 | 0 | 0 | 3 | 3 | 4 | 10 | 3 | 3 | 2 | 2 | 10 | 207 | ||||
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | 1 | 4 | 1 | 4 | 10 | 2 | 5 | 1 | 1 | 1 | 10 | 3 | 2 | 5 | 10 | 250 | ||||||
| 4 | 0 | 1 | 1 | 2 | 2 | 4 | 10 | 0 | 2 | 2 | 4 | 2 | 10 | 2 | 3 | 2 | 1 | 2 | 10 | 181 | ||
| 5 | 3 | 2 | 3 | 1 | 1 | 10 | 3 | 2 | 3 | 1 | 1 | 10 | 3 | 2 | 3 | 2 | 10 | 277 | ||||
| 6 | 2 | 1 | 3 | 2 | 2 | 10 | 1 | 3 | 1 | 1 | 4 | 10 | 1 | 2 | 5 | 2 | 10 | 263 | ||||
| 7 | 2 | 2 | 2 | 1 | 3 | 10 | 4 | 1 | 1 | 4 | 10 | 2 | 2 | 6 | 10 | 266 | ||||||
| 8 | 4 | 2 | 4 | 10 | 3 | 4 | 1 | 1 | 1 | 10 | 5 | 1 | 2 | 2 | 10 | 276 | ||||||
| 9 | 3 | 3 | 3 | 1 | 10 | 2 | 3 | 2 | 2 | 1 | 10 | 7 | 2 | 1 | 10 | 278 | ||||||
| 10 | 1 | 2 | 4 | 2 | 1 | 10 | 2 | 3 | 3 | 2 | 10 | 1 | 4 | 3 | 1 | 1 | 10 | 274 | ||||
| 11 | 9 | 1 | 10 | 3 | 4 | 2 | 1 | 10 | 6 | 1 | 2 | 1 | 10 | 285 | ||||||||
|
|
Bullseye #3 | |||||||||||||||||||||
| Slow Fire - 25 Yard | Timed Fire - 25 Yard | Rapid Fire - 25 Yard | ||||||||||||||||||||
| x | 10 | 9 | 8 | 7 | 0 | Shots | x | 10 | 9 | 8 | 7 | 0 | Shots | x | 10 | 9 | 8 | 7 | 0 | Shots | Score | |
| 1 | 3 | 2 | 5 | 10 | 2 | 3 | 1 | 4 | 10 | 3 | 7 | 10 | 271 | |||||||||
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | 4 | 2 | 2 | 1 | 1 | 10 | 2 | 3 | 4 | 1 | 10 | 1 | 6 | 2 | 1 | 10 | 275 | |||||
| 4 | 2 | 1 | 3 | 4 | 10 | 1 | 2 | 3 | 1 | 3 | 10 | 2 | 1 | 4 | 3 | 10 | 190 | |||||
| 5 | 3 | 5 | 1 | 1 | 10 | 2 | 1 | 3 | 2 | 2 | 10 | 3 | 4 | 1 | 1 | 1 | 10 | 278 | ||||
| 6 | 1 | 2 | 2 | 4 | 1 | 10 | 2 | 1 | 2 | 1 | 2 | 2 | 10 | 3 | 5 | 2 | 10 | 240 | ||||
| 7 | 1 | 3 | 3 | 2 | 1 | 10 | 1 | 2 | 1 | 3 | 3 | 10 | 3 | 2 | 4 | 1 | 10 | 253 | ||||
| 8 | 4 | 4 | 2 | 10 | 2 | 4 | 2 | 1 | 1 | 10 | 2 | 2 | 5 | 1 | 10 | 277 | ||||||
| 9 | 5 | 1 | 3 | 1 | 10 | 1 | 1 | 7 | 1 | 10 | 7 | 2 | 1 | 10 | 285 | |||||||
| 10 | 2 | 3 | 2 | 1 | 2 | 10 | 3 | 1 | 5 | 1 | 10 | 2 | 3 | 2 | 2 | 1 | 10 | 248 | ||||
| 11 | 9 | 1 | 10 | 2 | 4 | 2 | 2 | 10 | 5 | 2 | 2 | 1 | 10 | 290 | ||||||||
(631) 277-1760
Please telephone if interested in attending a class…