
August 18th, 2003
| Bullseye Course #1 | |||||||||||||||||||
| Slow Fire - 25 Yard | Timed Fire - 25 Yard | Rapid Fire - 15 Yard | |||||||||||||||||
| x | 10 | 9 | 8 | 7 | Missed | x | 10 | 9 | 8 | 7 | Missed | x | 10 | 9 | 8 | 7 | Missed | Score | |
| 1 | 3 | 1 | 3 | 3 | 1 | 1 | 2 | 3 | 3 | 3 | 2 | 4 | 1 | 243 | |||||
| 2 | 3 | 6 | 1 | 1 | 3 | 2 | 1 | 2 | 1 | 2 | 4 | 3 | 1 | 259 | |||||
| 3 | 1 | 2 | 3 | 2 | 2 | 2 | 2 | 5 | 1 | 1 | 2 | 3 | 4 | 220 | |||||
| 4 | 1 | 2 | 3 | 3 | 1 | 5 | 4 | 1 | 1 | 3 | 4 | 1 | 1 | 263 | |||||
| 5 | 2 | 3 | 5 | 1 | 2 | 1 | 6 | 6 | 2 | 2 | 225 | ||||||||
| 6 | 5 | 5 | 1 | 1 | 3 | 1 | 2 | 2 | 3 | 3 | 3 | 1 | 245 | ||||||
| 7 | 3 | 6 | 1 | 1 | 2 | 2 | 2 | 3 | 1 | 2 | 1 | 5 | 1 | 243 | |||||
| 8 | 3 | 2 | 4 | 1 | 1 | 1 | 3 | 2 | 3 | 3 | 2 | 4 | 1 | 250 | |||||
| 9 | 1 | 3 | 5 | 1 | 3 | 5 | 1 | 1 | 3 | 5 | 1 | 1 | 273 | ||||||
| 10 | 4 | 4 | 2 | 6 | 3 | 1 | 5 | 3 | 2 | 295 | |||||||||
| 11 | 3 | 2 | 4 | 1 | 5 | 2 | 1 | 2 | 2 | 6 | 2 | 279 | |||||||
| 12 | 7 | 1 | 1 | 1 | 2 | 2 | 5 | 1 | 3 | 4 | 3 | 287 | |||||||
| 13 | 3 | 3 | 4 | 1 | 5 | 4 | 4 | 2 | 4 | 288 | |||||||||
| Bullseye Course #2 | |||||||||||||||||||
| Slow Fire - 25 Yard | Timed Fire - 25 Yard | Rapid Fire - 15 Yard | |||||||||||||||||
| x | 10 | 9 | 8 | 7 | Missed | x | 10 | 9 | 8 | 7 | Missed | x | 10 | 9 | 8 | 7 | Missed | Score | |
| 1 | 2 | 1 | 2 | 2 | 3 | 2 | 2 | 2 | 1 | 3 | 3 | 2 | 5 | 246 | |||||
| 2 | 1 | 5 | 2 | 2 | 5 | 3 | 2 | 3 | 2 | 2 | 2 | 1 | 271 | ||||||
| 3 | 1 | 1 | 4 | 2 | 2 | 1 | 3 | 6 | 1 | 1 | 4 | 2 | 2 | 188 | |||||
| 4 | 2 | 1 | 4 | 3 | 2 | 1 | 6 | 1 | 1 | 1 | 5 | 1 | 2 | 269 | |||||
| 5 | 1 | 3 | 5 | 1 | 3 | 1 | 3 | 3 | 5 | 1 | 3 | 1 | 243 | ||||||
| 6 | 5 | 2 | 2 | 1 | 2 | 1 | 3 | 1 | 2 | 1 | 3 | 1 | 2 | 3 | 1 | 264 | |||
| 7 | 5 | 2 | 2 | 1 | 1 | 1 | 4 | 1 | 3 | 1 | 3 | 2 | 2 | 1 | 1 | 262 | |||
| 8 | 2 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 2 | 1 | 1 | 5 | 3 | 248 | |||
| 9 | 4 | 4 | 2 | 1 | 1 | 3 | 1 | 2 | 2 | 2 | 4 | 2 | 2 | 261 | |||||
| 10 | 5 | 3 | 2 | 5 | 2 | 2 | 1 | 5 | 2 | 2 | 1 | 290 | |||||||
| 11 | 3 | 3 | 4 | 6 | 2 | 2 | 2 | 7 | 1 | 293 | |||||||||
| 12 | 7 | 3 | 4 | 3 | 2 | 1 | 3 | 4 | 2 | 1 | 291 | ||||||||
| 13 | 4 | 3 | 1 | 1 | 1 | 5 | 3 | 1 | 1 | 2 | 4 | 3 | 1 | 286 | |||||
| Bullseye Course #3 | |||||||||||||||||||
| Slow Fire - 25 Yard | Timed Fire - 25 Yard | Rapid Fire - 15 Yard | |||||||||||||||||
| x | 10 | 9 | 8 | 7 | Missed | x | 10 | 9 | 8 | 7 | Missed | x | 10 | 9 | 8 | 7 | Missed | Score | |
| 1 | 2 | 3 | 4 | 1 | 1 | 1 | 2 | 4 | 2 | 5 | 1 | 2 | 2 | 270 | |||||
| 2 | 3 | 1 | 4 | 1 | 1 | 3 | 2 | 2 | 3 | 3 | 1 | 3 | 3 | 263 | |||||
| 3 | 4 | 3 | 2 | 1 | 3 | 3 | 2 | 2 | 1 | 2 | 1 | 2 | 3 | 1 | 231 | ||||
| 4 | 2 | 5 | 2 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 5 | 2 | 230 | ||||||
| 5 | 3 | 3 | 3 | 1 | 3 | 3 | 1 | 3 | 4 | 2 | 3 | 1 | 248 | ||||||
| 6 | 2 | 1 | 4 | 1 | 2 | 2 | 3 | 5 | 4 | 3 | 2 | 1 | 266 | ||||||
| 7 | 4 | 3 | 2 | 1 | 5 | 1 | 2 | 2 | 3 | 3 | 4 | 285 | |||||||
| 8 | 5 | 4 | 1 | 1 | 4 | 4 | 1 | 1 | 1 | 6 | 1 | 1 | 277 | ||||||
| 9 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 1 | 1 | 4 | 2 | 2 | 2 | 278 | |||||
| 10 | 4 | 3 | 2 | 1 | 2 | 2 | 4 | 2 | 6 | 2 | 2 | 286 | |||||||
| 11 | 4 | 2 | 3 | 1 | 1 | 5 | 1 | 2 | 1 | 3 | 5 | 1 | 1 | 277 | |||||
| 12 | 8 | 1 | 1 | 2 | 4 | 1 | 2 | 1 | 5 | 1 | 3 | 1 | 271 | ||||||
| 13 | 6 | 3 | 1 | 3 | 3 | 3 | 1 | 3 | 2 | 4 | 1 | 281 | |||||||
(631) 277-1760
Please telephone if interested in attending a class…