
June 26th, 2006
| Bullseye Course #1 | |||||||||||||||||||
| Slow Fire - 25 Yard | Timed Fire - 25 Yard | Rapid Fire - 15 Yard | |||||||||||||||||
| x | 10 | 9 | 8 | 7 | Missed | x | 10 | 9 | 8 | 7 | Missed | x | 10 | 9 | 8 | 7 | Missed | Score | |
| 1 | 1 | 5 | 1 | 2 | 1 | 1 | 1 | 4 | 3 | 1 | 4 | 4 | 2 | 239 | |||||
| 2 | 3 | 2 | 4 | 1 | 4 | 2 | 1 | 2 | 1 | 3 | 1 | 3 | 2 | 1 | 243 | ||||
| 3 | 1 | 2 | 1 | 3 | 1 | 2 | 2 | 1 | 1 | 1 | 4 | 1 | 1 | 4 | 3 | 1 | 1 | 237 | |
| 4 | 1 | 5 | 1 | 3 | 1 | 1 | 2 | 2 | 4 | 4 | 2 | 1 | 1 | 2 | 206 | ||||
| 5 | 1 | 3 | 1 | 3 | 2 | 2 | 3 | 2 | 1 | 2 | 2 | 2 | 2 | 3 | 1 | 266 | |||
| 6 | 1 | 1 | 2 | 4 | 2 | 3 | 2 | 1 | 4 | 1 | 1 | 3 | 2 | 1 | 2 | 183 | |||
| 7 | 4 | 1 | 4 | 1 | 2 | 3 | 5 | 2 | 5 | 3 | 278 | ||||||||
| 8 | 4 | 2 | 4 | 1 | 3 | 6 | 7 | 1 | 2 | 288 | |||||||||
| 9 | 2 | 2 | 4 | 2 | 4 | 3 | 2 | 1 | 4 | 5 | 1 | 287 | |||||||
| Bullseye Course #2 | |||||||||||||||||||
| Slow Fire - 25 Yard | Timed Fire - 25 Yard | Rapid Fire - 15 Yard | |||||||||||||||||
| x | 10 | 9 | 8 | 7 | Missed | x | 10 | 9 | 8 | 7 | Missed | x | 10 | 9 | 8 | 7 | Missed | Score | |
| 1 | 3 | 1 | 3 | 1 | 2 | 1 | 1 | 2 | 3 | 3 | 1 | 8 | 1 | 262 | |||||
| 2 | 2 | 2 | 1 | 4 | 1 | 1 | 6 | 3 | 3 | 1 | 3 | 1 | 2 | 213 | |||||
| 3 | 1 | 3 | 4 | 1 | 1 | 1 | 4 | 4 | 1 | 3 | 3 | 4 | 234 | ||||||
| 4 | 1 | 2 | 3 | 4 | 1 | 2 | 4 | 3 | 2 | 4 | 3 | 1 | 185 | ||||||
| 5 | 1 | 1 | 3 | 1 | 3 | 1 | 3 | 2 | 1 | 3 | 1 | 2 | 4 | 2 | 2 | 260 | |||
| 6 | 2 | 2 | 2 | 4 | 2 | 2 | 5 | 1 | 1 | 2 | 4 | 2 | 1 | 233 | |||||
| 7 | 4 | 4 | 1 | 1 | 5 | 1 | 2 | 2 | 3 | 3 | 3 | 1 | 280 | ||||||
| 8 | 7 | 2 | 1 | 4 | 3 | 3 | 7 | 3 | 296 | ||||||||||
| 9 | 3 | 2 | 5 | 1 | 1 | 6 | 2 | 5 | 4 | 1 | 284 | ||||||||
| Bullseye Course #3 | |||||||||||||||||||
| Slow Fire - 25 Yard | Timed Fire - 25 Yard | Rapid Fire - 15 Yard | |||||||||||||||||
| x | 10 | 9 | 8 | 7 | Missed | x | 10 | 9 | 8 | 7 | Missed | x | 10 | 9 | 8 | 7 | Missed | Score | |
| 1 | 1 | 2 | 3 | 1 | 3 | 1 | 1 | 4 | 1 | 2 | 1 | 1 | 1 | 1 | 5 | 2 | 247 | ||
| 2 | 1 | 1 | 3 | 2 | 3 | 1 | 1 | 2 | 1 | 4 | 1 | 3 | 1 | 4 | 1 | 1 | 242 | ||
| 3 | 2 | 5 | 1 | 2 | 1 | 2 | 2 | 4 | 1 | 2 | 2 | 3 | 3 | 225 | |||||
| 4 | 1 | 5 | 2 | 2 | 5 | 1 | 4 | 1 | 1 | 4 | 4 | 229 | |||||||
| 5 | 5 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 4 | 3 | 1 | 251 | ||||
| 6 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 4 | 3 | 2 | 3 | 2 | 3 | 223 | ||||
| 7 | 3 | 3 | 3 | 1 | 1 | 2 | 4 | 2 | 1 | 8 | 2 | 281 | |||||||
| 8 | 4 | 4 | 2 | 4 | 2 | 3 | 1 | 6 | 2 | 2 | 290 | ||||||||
| 9 | 2 | 2 | 5 | 1 | 1 | 2 | 6 | 1 | 4 | 2 | 4 | 280 | |||||||
(631) 277-1760
Please telephone if interested in attending a class…