
10/28/2002
|
|
Combat 600 Course #1 | ||||||||||||
| 50 Yard (15 rnds) | 25/15/7 Yard (45 rnds) | Score | |||||||||||
| x | 10 | 9 | 8 | 7 | Missed | x | 10 | 9 | 8 | 7 | Missed | ||
| 1 | 2 | 2 | 7 | 1 | 3 | 5 | 6 | 12 | 12 | 8 | 2 | 471 | |
| 2 | 1 | 1 | 2 | 3 | 2 | 6 | 9 | 16 | 15 | 3 | 2 | 499 | |
| 3 | 2 | 1 | 2 | 10 | 6 | 10 | 19 | 6 | 4 | 447 | |||
| 4 | 1 | 2 | 3 | 2 | 4 | 3 | 6 | 5 | 16 | 9 | 2 | 7 | 441 |
| 5 | 1 | 2 | 4 | 4 | 4 | 14 | 13 | 8 | 8 | 2 | 508 | ||
| 6 | 2 | 1 | 9 | 2 | 1 | 26 | 12 | 5 | 2 | 568 | |||
| 7 | 4 | 3 | 5 | 3 | 29 | 9 | 6 | 1 | 580 | ||||
| 8 | 4 | 4 | 7 | 29 | 11 | 5 | 588 | ||||||
| 9 | 3 | 3 | 4 | 5 | 26 | 13 | 6 | 580 | |||||
|
|
Combat 600 Course #2 | ||||||||||||
| 2 | 25/15/7 Yard (45 rnds) | Score | |||||||||||
| x | 10 | 9 | 8 | 7 | Missed | x | 10 | 9 | 8 | 7 | Missed | ||
| 1 | 1 | 1 | 4 | 3 | 5 | 1 | 4 | 8 | 18 | 12 | 2 | 1 | 507 |
| 2 | 8 | 2 | 2 | 3 | 12 | 12 | 16 | 3 | 2 | 524 | |||
| 3 | 1 | 2 | 2 | 10 | 5 | 11 | 21 | 4 | 4 | 448 | |||
| 4 | 1 | 1 | 4 | 3 | 1 | 5 | 5 | 8 | 8 | 4 | 20 | 321 | |
| 5 | 1 | 2 | 6 | 1 | 3 | 2 | 5 | 13 | 14 | 7 | 2 | 4 | 489 |
| 6 | 2 | 3 | 5 | 2 | 2 | 1 | 23 | 17 | 5 | 570 | |||
| 7 | 1 | 4 | 8 | 2 | 30 | 12 | 3 | 585 | |||||
| 8 | 2 | 7 | 3 | 3 | 27 | 12 | 6 | 585 | |||||
| 9 | 5 | 4 | 5 | 1 | 23 | 13 | 9 | 584 | |||||
(631) 277-1760
Please telephone if interested in attending a class…