
October 7th, 2002
|
P t |
Combat 600 Course #1 | ||||||||||||
| 50 Yard (15 rnds) | 25/15/7 Yard (45 rnds) | Score | |||||||||||
| x | 10 | 9 | 8 | 7 | 0 | x | 10 | 9 | 8 | 7 | 0 | ||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 1 | 14 | 0 | 4 | 9 | 6 | 10 | 16 | 246 |
| 8 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 1 | 8 | 7 | 6 | 23 | 180 |
| 9 | 0 | 0 | 2 | 6 | 0 | 7 | 5 | 9 | 9 | 12 | 2 | 8 | 397 |
| 10 | 1 | 1 | 1 | 1 | 3 | 8 | 10 | 11 | 13 | 6 | 5 | 0 | 468 |
| 11 | 0 | 0 | 1 | 1 | 4 | 9 | 8 | 9 | 12 | 4 | 9 | 3 | 418 |
| 12 | 1 | 1 | 1 | 5 | 4 | 3 | 12 | 18 | 9 | 6 | 0 | 0 | 526 |
| 13 | 1 | 1 | 1 | 0 | 2 | 10 | 7 | 10 | 13 | 4 | 4 | 7 | 390 |
| 14 | 1 | 1 | 1 | 5 | 4 | 3 | 9 | 12 | 14 | 7 | 3 | 0 | 510 |
| 15 | 4 | 3 | 6 | 1 | 1 | 0 | 29 | 12 | 4 | 0 | 0 | 0 | 585 |
| 16 | 0 | 5 | 7 | 2 | 1 | 0 | 28 | 13 | 4 | 0 | 0 | 0 | 582 |
| 17 | 8 | 1 | 0 | 6 | 0 | 0 | 26 | 13 | 6 | 0 | 0 | 0 | 582 |
|
P t |
Combat 600 Course #2 | ||||||||||||
| 50 Yard (15 rnds) | 25/15/7 Yard (45 rnds) | Score | |||||||||||
| x | 10 | 9 | 8 | 7 | 0 | x | 10 | 9 | 8 | 7 | 0 | ||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 2 | 13 | 3 | 4 | 9 | 3 | 8 | 18 | 245 |
| 8 | 0 | 0 | 1 | 0 | 0 | 14 | 1 | 2 | 10 | 5 | 9 | 18 | 232 |
| 9 | 2 | 0 | 1 | 2 | 2 | 8 | 2 | 6 | 13 | 12 | 3 | 9 | 373 |
| 10 | 0 | 0 | 2 | 0 | 4 | 9 | 6 | 12 | 8 | 10 | 2 | 7 | 392 |
| 11 | 0 | 0 | 1 | 1 | 0 | 13 | 4 | 6 | 11 | 6 | 2 | 16 | 278 |
| 12 | 3 | 1 | 5 | 2 | 2 | 2 | 19 | 8 | 12 | 6 | 0 | 0 | 541 |
| 13 | 0 | 1 | 2 | 2 | 2 | 8 | 4 | 5 | 21 | 8 | 5 | 2 | 436 |
| 14 | 1 | 1 | 3 | 3 | 4 | 3 | 11 | 13 | 14 | 2 | 1 | 4 | 488 |
| 15 | 1 | 5 | 5 | 4 | 0 | 0 | 22 | 15 | 8 | 579 | |||
| 16 | 2 | 3 | 7 | 2 | 1 | 0 | 23 | 12 | 7 | 3 | 573 | ||
| 17 | 1 | 7 | 4 | 2 | 1 | 0 | 28 | 13 | 4 | 585 | |||
(631) 277-1760
Please telephone if interested in attending a class…