
October 6th, 2003
| Point
|
Combat 600 Course #1 | ||||||||||||
| 50 Yard (15 rnds) | 25/15/7 Yard (45 rnds) | Score | |||||||||||
| x | 10 | 9 | 8 | 7 | Missed | x | 10 | 9 | 8 | 7 | Missed | ||
| 1 | 1 | 3 | 3 | 8 | 11 | 12 | 11 | 6 | 3 | 2 | 452 | ||
| 2 | 2 | 3 | 3 | 7 | 1 | 3 | 15 | 7 | 11 | 8 | 371 | ||
| 3 | 2 | 4 | 5 | 2 | 2 | 7 | 13 | 12 | 8 | 5 | 482 | ||
| 4 | 1 | 1 | 7 | 3 | 3 | 19 | 11 | 9 | 1 | 5 | 485 | ||
| 5 | 1 | 2 | 3 | 6 | 3 | 22 | 8 | 8 | 5 | 2 | 517 | ||
| 6 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 45 | |
| 7 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 45 | |
| 8 | 1 | 2 | 6 | 3 | 3 | 7 | 11 | 14 | 7 | 6 | 491 | ||
| 9 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 45 | |
| 10 | 3 | 4 | 4 | 4 | 9 | 11 | 17 | 8 | 507 | ||||
| 11 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 45 | |
| 12 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 45 | |
| 13 | 1 | 8 | 3 | 1 | 2 | 17 | 13 | 9 | 5 | 1 | 541 | ||
| 14 | 1 | 1 | 4 | 8 | 1 | 19 | 8 | 14 | 4 | 555 | |||
| 15 | 1 | 4 | 5 | 2 | 3 | 22 | 10 | 11 | 1 | 1 | 543 | ||
| 16 | 2 | 1 | 4 | 4 | 1 | 3 | 18 | 13 | 11 | 3 | 538 | ||
| 17 | 1 | 7 | 7 | 27 | 14 | 3 | 1 | 588 | |||||
|
Point |
Combat 600 Course #2 | ||||||||||||
| 50 Yard (15 rnds) | 25/15/7 Yard (45 rnds) | Score | |||||||||||
| x | 10 | 9 | 8 | 7 | Missed | x | 10 | 9 | 8 | 7 | Missed | ||
| 1 | 3 | 1 | 1 | 10 | 9 | 16 | 17 | 1 | 1 | 1 | 460 | ||
| 2 | 2 | 2 | 11 | 2 | 4 | 15 | 7 | 8 | 9 | 341 | |||
| 3 | 2 | 2 | 3 | 3 | 1 | 4 | 14 | 12 | 13 | 5 | 1 | 515 | |
| 4 | 1 | 4 | 6 | 2 | 1 | 1 | 20 | 13 | 11 | 1 | 564 | ||
| 5 | 1 | 3 | 4 | 5 | 2 | 22 | 13 | 8 | 2 | 552 | |||
| 6 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 45 | |
| 7 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 45 | |
| 8 | 1 | 2 | 2 | 5 | 3 | 2 | 9 | 11 | 12 | 12 | 1 | 513 | |
| 9 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 45 | |
| 10 | 3 | 6 | 1 | 5 | 10 | 14 | 15 | 3 | 1 | 2 | 498 | ||
| 11 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 45 | |
| 12 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 45 | |
| 13 | 1 | 4 | 5 | 3 | 2 | 19 | 6 | 16 | 3 | 1 | 558 | ||
| 14 | 2 | 4 | 6 | 2 | 1 | 14 | 15 | 14 | 2 | 562 | |||
| 15 | 2 | 3 | 5 | 2 | 2 | 1 | 17 | 13 | 10 | 4 | 1 | 554 | |
| 16 | 2 | 1 | 4 | 4 | 1 | 3 | 18 | 13 | 11 | 3 | 538 | ||
| 17 | 3 | 3 | 3 | 5 | 1 | 16 | 23 | 5 | 1 | 577 | |||
(631) 277-1760
Please telephone if interested in attending a class…