
August 26th, 2002
|
|
600 #1 | ||||||||||||||
| 50 Yard (15 rnds) | 25/15/7 Yard (45 rnds) | Score | |||||||||||||
| x | 10 | 9 | 8 | 7 | 0 | Shots | x | 10 | 9 | 8 | 7 | 0 | Shots | ||
| 1 | 1 | 4 | 4 | 5 | 1 | 15 | 11 | 16 | 15 | 3 | 45 | 562 | |||
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | 2 | 1 | 4 | 4 | 1 | 3 | 15 | 13 | 9 | 21 | 2 | 45 | 530 | ||
| 4 | 1 | 3 | 3 | 5 | 3 | 15 | 2 | 7 | 9 | 14 | 7 | 6 | 45 | 439 | |
| 5 | 2 | 6 | 4 | 2 | 1 | 15 | 25 | 12 | 7 | 1 | 45 | 580 | |||
| 6 | 2 | 5 | 2 | 3 | 3 | 15 | 21 | 8 | 14 | 2 | 45 | 534 | |||
| 7 | 2 | 1 | 3 | 4 | 2 | 3 | 15 | 15 | 13 | 12 | 5 | 45 | 531 | ||
| 8 | 1 | 6 | 5 | 1 | 1 | 1 | 15 | 18 | 15 | 8 | 4 | 45 | 564 | ||
| 9 | 2 | 3 | 5 | 2 | 3 | 15 | 26 | 15 | 4 | 45 | 578 | ||||
| 10 | 1 | 8 | 1 | 5 | 15 | 8 | 21 | 15 | 1 | 45 | 558 | ||||
| 11 | 4 | 5 | 5 | 1 | 15 | 35 | 7 | 2 | 1 | 45 | 589 | ||||
|
|
600 #2 | ||||||||||||||
| 2 | 25/15/7 Yard (45 rnds) | Score | |||||||||||||
| x | 10 | 9 | 8 | 7 | 0 | Shots | x | 10 | 9 | 8 | 7 | 0 | Shots | ||
| 1 | 2 | 1 | 6 | 4 | 2 | 15 | 15 | 12 | 11 | 3 | 4 | 45 | 551 | ||
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | 4 | 2 | 5 | 4 | 15 | 9 | 11 | 17 | 6 | 2 | 45 | 502 | |||
| 4 | 1 | 3 | 4 | 3 | 2 | 2 | 15 | 6 | 1 | 12 | 6 | 9 | 11 | 45 | 403 |
| 5 | 2 | 3 | 4 | 1 | 2 | 3 | 15 | 23 | 15 | 6 | 1 | 45 | 550 | ||
| 6 | 1 | 2 | 6 | 4 | 2 | 15 | 11 | 19 | 10 | 3 | 2 | 45 | 558 | ||
| 7 | 1 | 5 | 1 | 3 | 5 | 15 | 12 | 18 | 11 | 4 | 45 | 524 | |||
| 8 | 1 | 1 | 9 | 2 | 2 | 15 | 14 | 16 | 14 | 1 | 45 | 565 | |||
| 9 | 5 | 7 | 3 | 15 | 31 | 10 | 4 | 45 | 583 | ||||||
| 10 | 5 | 2 | 4 | 2 | 2 | 15 | 6 | 16 | 19 | 4 | 45 | 559 | |||
| 11 | 3 | 3 | 6 | 3 | 15 | 24 | 18 | 3 | 45 | 585 | |||||
(631) 277-1760
Please telephone if interested in attending a class…