
August 18th, 2003
| Combat 600 Course #1 | |||||||||||||
| 50 Yard (15 rnds) | 25/15/7 Yard (45 rnds) | Score | |||||||||||
| x | 10 | 9 | 8 | 7 | Missed | x | 10 | 9 | 8 | 7 | Missed | ||
| 1 | 2 | 2 | 5 | 4 | 1 | 1 | 15 | 13 | 13 | 2 | 2 | 551 | |
| 2 | 3 | 3 | 2 | 3 | 4 | 18 | 13 | 10 | 4 | 526 | |||
| 3 | 1 | 2 | 5 | 7 | 1 | 19 | 11 | 11 | 3 | 476 | |||
| 4 | 5 | 4 | 1 | 5 | 14 | 14 | 12 | 5 | 512 | ||||
| 5 | 1 | 1 | 6 | 2 | 3 | 2 | 15 | 15 | 13 | 2 | 544 | ||
| 6 | 3 | 2 | 5 | 5 | 10 | 15 | 12 | 6 | 2 | 543 | |||
| 7 | 3 | 5 | 5 | 1 | 1 | 16 | 16 | 11 | 2 | 575 | |||
| 8 | 1 | 1 | 2 | 5 | 4 | 2 | 12 | 12 | 15 | 6 | 529 | ||
| 9 | 1 | 4 | 5 | 3 | 2 | 16 | 8 | 14 | 4 | 1 | 2 | 538 | |
| 10 | 4 | 1 | 7 | 2 | 1 | 20 | 20 | 5 | 581 | ||||
| 11 | 1 | 10 | 3 | 1 | 21 | 15 | 8 | 1 | 571 | ||||
| 12 | 3 | 4 | 3 | 5 | 22 | 9 | 12 | 2 | 571 | ||||
| 13 | 3 | 6 | 5 | 1 | 27 | 8 | 9 | 1 | 582 | ||||
| Combat 600 Course #2 | |||||||||||||
| 2 | 25/15/7 Yard (45 rnds) | Score | |||||||||||
| x | 10 | 9 | 8 | 7 | Missed | x | 10 | 9 | 8 | 7 | Missed | ||
| 1 | 1 | 1 | 8 | 3 | 1 | 1 | 15 | 11 | 15 | 3 | 1 | 549 | |
| 2 | 2 | 3 | 3 | 4 | 3 | 15 | 13 | 14 | 3 | 529 | |||
| 3 | 1 | 6 | 2 | 6 | 6 | 1 | 13 | 8 | 8 | 9 | 378 | ||
| 4 | 1 | 1 | 1 | 3 | 2 | 7 | 5 | 16 | 19 | 4 | 1 | 487 | |
| 5 | 1 | 1 | 6 | 3 | 3 | 1 | 21 | 9 | 9 | 4 | 2 | 532 | |
| 6 | 1 | 3 | 4 | 1 | 3 | 3 | 7 | 16 | 16 | 4 | 1 | 1 | 518 |
| 7 | 1 | 1 | 5 | 3 | 3 | 2 | 6 | 12 | 21 | 4 | 1 | 1 | 518 |
| 8 | 4 | 8 | 2 | 1 | 2 | 7 | 27 | 7 | 2 | 517 | |||
| 9 | 1 | 5 | 5 | 4 | 16 | 9 | 16 | 2 | 2 | 561 | |||
| 10 | 1 | 2 | 9 | 2 | 1 | 30 | 12 | 3 | 581 | ||||
| 11 | 2 | 4 | 4 | 4 | 1 | 36 | 5 | 3 | 1 | 580 | |||
| 12 | 1 | 1 | 7 | 3 | 1 | 2 | 22 | 10 | 13 | 551 | |||
| 13 | 3 | 2 | 6 | 2 | 2 | 35 | 6 | 4 | 580 | ||||
(631) 277-1760
Please telephone if interested in attending a class…