
June 21st, 2004
| Combat 600 Course #1 | |||||||||||||
| 50 Yard (15 rnds) | 25/15/7 Yard (45 rnds) | Score | |||||||||||
| x | 10 | 9 | 8 | 7 | Missed | x | 10 | 9 | 8 | 7 | Missed | ||
| 1 | 2 | 3 | 1 | 9 | 2 | 11 | 16 | 9 | 1 | 6 | 402 | ||
| 2 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 45 | |
| 3 | 1 | 1 | 3 | 1 | 9 | 5 | 12 | 19 | 5 | 3 | 1 | 452 | |
| 4 | 3 | 4 | 8 | 15 | 15 | 8 | 7 | 543 | |||||
| 5 | 1 | 2 | 12 | 5 | 13 | 16 | 6 | 3 | 2 | 418 | |||
| 6 | 1 | 1 | 5 | 3 | 2 | 3 | 5 | 10 | 17 | 4 | 3 | 6 | 459 |
| 7 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 45 | |
| 8 | 1 | 5 | 4 | 5 | 4 | 9 | 10 | 8 | 14 | 334 | |||
| 9 | 5 | 3 | 1 | 6 | 12 | 12 | 11 | 9 | 1 | 494 | |||
| 10 | 2 | 3 | 1 | 3 | 1 | 5 | 11 | 7 | 16 | 4 | 3 | 4 | 467 |
| 11 | 1 | 1 | 5 | 8 | 10 | 11 | 16 | 7 | 1 | 546 | |||
| 12 | 2 | 3 | 6 | 3 | 1 | 4 | 10 | 17 | 13 | 1 | 532 | ||
| 13 | 3 | 10 | 2 | 24 | 8 | 11 | 2 | 583 | |||||
| 14 | 1 | 6 | 5 | 3 | 22 | 12 | 11 | 564 | |||||
| 15 | 1 | 2 | 7 | 2 | 3 | 22 | 16 | 6 | 1 | 572 | |||
| 16 | 6 | 3 | 5 | 1 | 13 | 15 | 9 | 8 | 568 | ||||
| 17 | 3 | 2 | 8 | 1 | 1 | 24 | 13 | 8 | 579 | ||||
| 18 | 5 | 3 | 7 | 19 | 16 | 9 | 1 | 582 | |||||
| 19 | 3 | 2 | 9 | 1 | 24 | 19 | 2 | 587 | |||||
| Combat 600 Course #2 | |||||||||||||
| 50 Yard (15 rnds) | 25/15/7 Yard (45 rnds) | Score | |||||||||||
| x | 10 | 9 | 8 | 7 | Missed | x | 10 | 9 | 8 | 7 | Missed | ||
| 1 | 1 | 2 | 2 | 10 | 2 | 6 | 11 | 8 | 8 | 10 | 339 | ||
| 2 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 45 | |
| 3 | 3 | 3 | 4 | 5 | 4 | 10 | 11 | 14 | 4 | 2 | 458 | ||
| 4 | 1 | 3 | 1 | 1 | 9 | 13 | 15 | 11 | 5 | 1 | 478 | ||
| 5 | 1 | 2 | 2 | 10 | 11 | 7 | 14 | 7 | 2 | 4 | 418 | ||
| 6 | 1 | 2 | 3 | 2 | 7 | 1 | 7 | 14 | 14 | 4 | 5 | 412 | |
| 7 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 45 | |
| 8 | 1 | 1 | 1 | 3 | 6 | 3 | 2 | 4 | 9 | 4 | 7 | 19 | 317 |
| 9 | 4 | 3 | 3 | 5 | 11 | 10 | 20 | 4 | 503 | ||||
| 10 | 1 | 4 | 4 | 3 | 1 | 2 | 7 | 10 | 13 | 10 | 3 | 2 | 505 |
| 11 | 2 | 2 | 1 | 10 | 7 | 13 | 16 | 9 | 545 | ||||
| 12 | 1 | 7 | 3 | 4 | 7 | 11 | 19 | 4 | 2 | 2 | 494 | ||
| 13 | 4 | 3 | 2 | 5 | 1 | 18 | 16 | 10 | 1 | 573 | |||
| 14 | 2 | 1 | 3 | 4 | 3 | 2 | 18 | 13 | 13 | 1 | 545 | ||
| 15 | 1 | 2 | 7 | 2 | 1 | 2 | 22 | 12 | 11 | 555 | |||
| 16 | 3 | 4 | 6 | 1 | 1 | 21 | 18 | 6 | 583 | ||||
| 17 | 1 | 4 | 8 | 2 | 28 | 7 | 9 | 1 | 576 | ||||
| 18 | 4 | 5 | 4 | 1 | 1 | 22 | 10 | 12 | 1 | 577 | |||
| 19 | 4 | 5 | 4 | 2 | 33 | 8 | 3 | 1 | 587 | ||||
(631) 277-1760
Please telephone if interested in attending a class…