
4/28/2003
| Point | Combat 600 Course #1 | ||||||||||||
| 50 Yard (15 rnds) | 25/15/7 Yard (45 rnds) | Score | |||||||||||
| x | 10 | 9 | 8 | 7 | Missed | x | 10 | 9 | 8 | 7 | Missed | ||
| 1 | 0 | 0 | 0 | 0 | 0 | 15 | 45 | ||||||
| 2 | 1 | 3 | 11 | 5 | 3 | 10 | 13 | 7 | 7 | 353 | |||
| 3 | 1 | 14 | 2 | 4 | 8 | 13 | 4 | 14 | 271 | ||||
| 4 | 1 | 14 | 1 | 6 | 20 | 9 | 4 | 5 | 357 | ||||
| 5 | 2 | 2 | 11 | 10 | 7 | 8 | 9 | 2 | 9 | 362 | |||
| 6 | 1 | 2 | 2 | 1 | 9 | 8 | 5 | 14 | 8 | 6 | 4 | 413 | |
| 7 | 3 | 1 | 2 | 9 | 5 | 11 | 11 | 7 | 5 | 6 | 399 | ||
| 8 | 1 | 4 | 3 | 3 | 4 | 23 | 9 | 9 | 4 | 524 | |||
| 9 | 1 | 2 | 2 | 10 | 2 | 14 | 4 | 6 | 19 | 286 | |||
| 10 | 3 | 1 | 4 | 7 | 16 | 9 | 10 | 6 | 4 | 451 | |||
| 11 | 4 | 3 | 3 | 3 | 2 | 4 | 5 | 15 | 11 | 4 | 6 | 453 | |
| 12 | 1 | 4 | 5 | 3 | 2 | 15 | 11 | 16 | 2 | 1 | 553 | ||
| 13 | 1 | 3 | 5 | 3 | 2 | 1 | 7 | 18 | 17 | 3 | 550 | ||
| 14 | 2 | 6 | 2 | 1 | 4 | 15 | 8 | 18 | 1 | 2 | 1 | 511 | |
| 15 | 2 | 5 | 2 | 2 | 4 | 4 | 5 | 19 | 8 | 4 | 5 | 448 | |
| 16 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 45 | |
| 17 | 1 | 4 | 8 | 1 | 1 | 23 | 15 | 7 | 580 | ||||
| 18 | 2 | 3 | 4 | 3 | 1 | 2 | 21 | 15 | 7 | 2 | 556 | ||
| 19 | 2 | 4 | 6 | 3 | 28 | 13 | 4 | 584 | |||||
(631) 277-1760
Please telephone if interested in attending a class…