
April 26th, 2004
| Combat 600 Course #1 | |||||||||||||
| 50 Yard (15 rnds) | 25/15/7 Yard (45 rnds) | Score | |||||||||||
| x | 10 | 9 | 8 | 7 | Missed | x | 10 | 9 | 8 | 7 | Missed | ||
| 1 | 0 | 0 | 1 | 3 | 5 | 6 | 7 | 6 | 13 | 7 | 1 | 11 | 378 |
| 2 | 0 | 0 | 1 | 1 | 2 | 11 | 4 | 9 | 7 | 7 | 6 | 12 | 322 |
| 3 | 1 | 0 | 1 | 1 | 1 | 11 | 3 | 2 | 10 | 10 | 8 | 12 | 310 |
| 4 | 0 | 0 | 1 | 0 | 3 | 11 | 2 | 2 | 11 | 9 | 5 | 16 | 276 |
| 5 | 0 | 0 | 1 | 3 | 1 | 10 | 7 | 15 | 14 | 6 | 0 | 3 | 434 |
| 6 | 0 | 2 | 5 | 3 | 2 | 3 | 9 | 22 | 9 | 4 | 1 | 533 | |
| 7 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 45 | |
| 8 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 45 | |
| 9 | 0 | 0 | 4 | 1 | 5 | 5 | 1 | 10 | 17 | 8 | 7 | 2 | 455 |
| 10 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 45 | |
| 11 | 1 | 0 | 2 | 3 | 2 | 7 | 5 | 9 | 16 | 4 | 7 | 4 | 431 |
| 12 | 2 | 0 | 5 | 5 | 1 | 2 | 11 | 14 | 16 | 4 | 0 | 538 | |
| 13 | 2 | 0 | 2 | 7 | 4 | 2 | 7 | 13 | 12 | 5 | 6 | 460 | |
| 14 | 1 | 1 | 5 | 2 | 5 | 1 | 17 | 15 | 11 | 0 | 1 | 1 | 542 |
| 15 | 2 | 2 | 6 | 3 | 2 | 16 | 12 | 9 | 8 | 0 | 557 | ||
| 16 | 5 | 4 | 4 | 1 | 1 | 22 | 13 | 7 | 3 | 0 | 578 | ||
| 17 | 1 | 3 | 10 | 1 | 26 | 10 | 9 | 0 | 0 | 579 | |||
| 18 | 15 | 45 | |||||||||||
| 19 | 15 | 45 | |||||||||||
| Combat 600 Course #2 | |||||||||||||
| 50 Yard (15 rnds) | 25/15/7 Yard (45 rnds) | Score | |||||||||||
| x | 10 | 9 | 8 | 7 | Missed | x | 10 | 9 | 8 | 7 | Missed | ||
| 1 | 15 | 45 | |||||||||||
| 2 | 15 | 45 | |||||||||||
| 3 | 15 | 45 | |||||||||||
| 4 | 15 | 45 | |||||||||||
| 5 | 1 | 0 | 0 | 3 | 1 | 10 | 7 | 10 | 19 | 5 | 2 | 2 | 436 |
| 6 | 3 | 0 | 6 | 4 | 2 | 18 | 14 | 13 | 0 | 0 | 567 | ||
| 7 | 15 | 45 | |||||||||||
| 8 | 15 | 45 | |||||||||||
| 9 | 0 | 0 | 2 | 3 | 3 | 7 | 3 | 6 | 17 | 11 | 4 | 4 | 422 |
| 10 | 15 | 45 | |||||||||||
| 11 | 1 | 0 | 1 | 3 | 4 | 6 | 1 | 13 | 10 | 9 | 7 | 5 | 422 |
| 12 | 2 | 1 | 2 | 5 | 3 | 2 | 10 | 15 | 13 | 5 | 2 | 530 | |
| 13 | 1 | 1 | 6 | 2 | 2 | 3 | 9 | 8 | 12 | 10 | 5 | 1 | 497 |
| 14 | 2 | 0 | 3 | 4 | 3 | 3 | 19 | 13 | 11 | 2 | 0 | 535 | |
| 15 | 15 | 45 | |||||||||||
| 16 | 3 | 2 | 6 | 4 | 0 | 19 | 17 | 9 | 0 | 0 | 577 | ||
| 17 | 4 | 1 | 5 | 3 | 1 | 1 | 24 | 10 | 11 | 0 | 0 | 565 | |
| 18 | 15 | 45 | |||||||||||
| 19 | 15 | 45 | |||||||||||
(631) 277-1760
Please telephone if interested in attending a class…