
10/28/2002
| Combat 300 Course #1 | |||||||||
| 50 Yard (15 rnds) | 25/15/7 Yard (45 rnds) | Score | |||||||
| 5 | 4 | 3 | Missed | 5 | 4 | 3 | Missed | ||
| 1 | 1 | 2 | 12 | 36 | 2 | 6 | 1 | 255 | |
| 2 | 6 | 2 | 4 | 3 | 34 | 5 | 5 | 1 | 255 |
| 3 | 1 | 3 | 5 | 6 | 28 | 3 | 7 | 7 | 205 |
| 4 | 2 | 3 | 6 | 4 | 31 | 9 | 5 | 246 | |
| 5 | 2 | 3 | 8 | 2 | 39 | 4 | 2 | 263 | |
| 6 | 14 | 1 | 44 | 1 | 298 | ||||
| 7 | 13 | 1 | 1 | 45 | 293 | ||||
| 8 | 14 | 1 | 45 | 299 | |||||
| 9 | 12 | 1 | 2 | 40 | 4 | 1 | 289 | ||
| Combat 300 Course #2 | |||||||||
| 50 Yard (15 rnds) | 25/15/7 Yard (45 rnds) | Score | |||||||
| 5 | 4 | 3 | Missed | 5 | 4 | 3 | Missed | ||
| 1 | 10 | 2 | 3 | 30 | 8 | 7 | 270 | ||
| 2 | 12 | 3 | 40 | 5 | 292 | ||||
| 3 | 3 | 1 | 3 | 8 | 40 | 2 | 3 | 245 | |
| 4 | 10 | 3 | 1 | 1 | 28 | 3 | 13 | 1 | 256 |
| 5 | 7 | 3 | 5 | 42 | 3 | 284 | |||
| 6 | 15 | 45 | 300 | ||||||
| 7 | 12 | 3 | 45 | 297 | |||||
| 8 | 15 | 45 | 300 | ||||||
| 9 | 12 | 3 | 35 | 4 | 6 | 281 | |||
(631) 277-1760
Please telephone if interested in attending a class…