
October 7th, 2002
|
P t |
Combat 300 Course #1 | ||||||||
| 50 Yard (15 rnds) | 25/15/7 Yard (45 rnds) | Score | |||||||
| 5 | 4 | 3 | 0 | 5 | 4 | 3 | 0 | ||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 3 | 1 | 3 | 8 | 17 | 11 | 4 | 13 | 169 |
| 8 | 0 | 1 | 5 | 9 | 8 | 6 | 9 | 22 | 110 |
| 9 | 8 | 0 | 5 | 2 | 25 | 7 | 3 | 10 | 217 |
| 10 | 7 | 4 | 2 | 2 | 41 | 3 | 1 | 0 | 277 |
| 11 | 1 | 1 | 3 | 10 | 37 | 8 | 0 | 0 | 235 |
| 12 | 9 | 2 | 4 | 0 | 39 | 0 | 6 | 0 | 278 |
| 13 | 2 | 2 | 4 | 7 | 25 | 10 | 8 | 2 | 219 |
| 14 | 4 | 1 | 5 | 5 | 41 | 4 | 0 | 0 | 260 |
| 15 | 15 | 0 | 0 | 0 | 45 | 0 | 0 | 0 | 300 |
| 16 | 11 | 2 | 1 | 1 | 45 | 0 | 0 | 0 | 291 |
| 17 | 15 | 0 | 0 | 0 | 45 | 0 | 0 | 0 | 300 |
|
P t |
Combat 300 Course #2 | ||||||||
| 50 Yard (15 rnds) | 25/15/7 Yard (45 rnds) | Score | |||||||
| 5 | 4 | 3 | 0 | 5 | 4 | 3 | 0 | ||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 15 | 20 | 7 | 3 | 15 | 137 |
| 8 | 0 | 2 | 1 | 12 | 13 | 8 | 4 | 20 | 120 |
| 9 | 6 | 2 | 2 | 5 | 28 | 4 | 3 | 10 | 209 |
| 10 | 6 | 2 | 5 | 2 | 34 | 10 | 0 | 1 | 263 |
| 11 | 4 | 2 | 4 | 5 | 33 | 5 | 4 | 3 | 237 |
| 12 | 12 | 0 | 3 | 0 | 43 | 2 | 0 | 0 | 292 |
| 13 | 2 | 1 | 4 | 8 | 38 | 7 | 0 | 0 | 244 |
| 14 | 9 | 4 | 2 | 0 | 45 | 0 | 0 | 0 | 292 |
| 15 | 13 | 2 | 0 | 0 | 45 | 0 | 0 | 0 | 298 |
| 16 | 14 | 1 | 0 | 0 | 41 | 4 | 0 | 0 | 295 |
| 17 | 11 | 2 | 2 | 0 | 45 | 0 | 0 | 0 | 294 |
(631) 277-1760
Please telephone if interested in attending a class…