
October 6th, 2003
| Point | Combat 300 Course #1 | ||||||||
| 50 Yard (15 rnds) | 25/15/7 Yard (45 rnds) | Score | |||||||
| 5 | 4 | 3 | Missed | 5 | 4 | 3 | Missed | ||
| 1 | 3 | 2 | 8 | 2 | 32 | 7 | 4 | 2 | 247 |
| 2 | 3 | 3 | 4 | 5 | 25 | 6 | 10 | 4 | 218 |
| 3 | 10 | 1 | 3 | 1 | 43 | 2 | 286 | ||
| 4 | 15 | 38 | 2 | 1 | 4 | 276 | |||
| 5 | 6 | 1 | 6 | 2 | 39 | 4 | 1 | 1 | 266 |
| 6 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 45 | |
| 7 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 45 | |
| 8 | 10 | 5 | 39 | 1 | 5 | 284 | |||
| 9 | 0 | 0 | 0 | 15 | 0 | 0 | 45 | ||
| 10 | 15 | 40 | 5 | 295 | |||||
| 11 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 45 | |
| 12 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 45 | |
| 13 | 10 | 3 | 2 | 41 | 3 | 1 | 288 | ||
| 14 | 14 | 1 | 45 | 299 | |||||
| 15 | 11 | 4 | 43 | 1 | 1 | 293 | |||
| 16 | 11 | 3 | 1 | 42 | 1 | 2 | 290 | ||
| 17 | 13 | 1 | 1 | 44 | 1 | 296 | |||
| Point | Combat 300 Course #2 | ||||||||
| 50 Yard (15 rnds) | 25/15/7 Yard (45 rnds) | Score | |||||||
| 5 | 4 | 3 | Missed | 5 | 4 | 3 | Missed | ||
| 1 | 2 | 2 | 11 | 33 | 5 | 7 | 257 | ||
| 2 | 4 | 3 | 3 | 5 | 21 | 12 | 6 | 6 | 212 |
| 3 | 10 | 2 | 2 | 1 | 42 | 1 | 2 | 284 | |
| 4 | 12 | 1 | 1 | 1 | 40 | 5 | 287 | ||
| 5 | 10 | 3 | 2 | 35 | 6 | 1 | 3 | 270 | |
| 6 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 45 | |
| 7 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 45 | |
| 8 | 12 | 3 | 36 | 3 | 2 | 4 | 270 | ||
| 9 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 45 | |
| 10 | 5 | 1 | 3 | 6 | 38 | 5 | 2 | 254 | |
| 11 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 45 | |
| 12 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 45 | |
| 13 | 14 | 1 | 42 | 3 | 295 | ||||
| 14 | 15 | 44 | 1 | 299 | |||||
| 15 | 12 | 2 | 1 | 42 | 2 | 1 | 292 | ||
| 16 | 11 | 1 | 1 | 2 | 43 | 1 | 1 | 284 | |
| 17 | 15 | 41 | 4 | 296 | |||||
(631) 277-1760
Please telephone if interested in attending a class…