
August 26th, 2002
| 300 #1 | |||||||||||
| 50 Yard (15 rnds) | 25/15/7 Yard (45 rnds) | Score | |||||||||
| 5 | 4 | 3 | 0 | Shots | 5 | 4 | 3 | 0 | Shots | ||
| 1 | 11 | 3 | 1 | 15 | 45 | 45 | 295 | ||||
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | 10 | 2 | 1 | 2 | 15 | 36 | 4 | 5 | 45 | 272 | |
| 4 | 9 | 1 | 4 | 1 | 15 | 26 | 7 | 6 | 6 | 45 | 237 |
| 5 | 12 | 1 | 2 | 15 | 43 | 1 | 1 | 45 | 292 | ||
| 6 | 12 | 2 | 1 | 15 | 43 | 1 | 1 | 45 | 293 | ||
| 7 | 9 | 4 | 2 | 15 | 41 | 2 | 2 | 45 | 286 | ||
| 8 | 12 | 3 | 15 | 44 | 1 | 45 | 296 | ||||
| 9 | 15 | 15 | 45 | 45 | 300 | ||||||
| 10 | 11 | 4 | 15 | 45 | 45 | 296 | |||||
| 11 | 15 | 15 | 44 | 1 | 45 | 299 | |||||
| 300 #2 | |||||||||||
| 50 Yard (15 rnds) | 25/15/7 Yard (45 rnds) | Score | |||||||||
| 5 | 4 | 3 | 0 | Shots | 5 | 4 | 3 | 0 | Shots | ||
| 1 | 10 | 2 | 3 | 15 | 42 | 2 | 1 | 45 | 288 | ||
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | 10 | 1 | 2 | 2 | 15 | 38 | 4 | 3 | 45 | 275 | |
| 4 | 10 | 3 | 2 | 15 | 24 | 7 | 7 | 7 | 45 | 237 | |
| 5 | 14 | 1 | 15 | 45 | 45 | 298 | |||||
| 6 | 13 | 2 | 15 | 43 | 1 | 1 | 45 | 295 | |||
| 7 | 5 | 5 | 4 | 1 | 15 | 42 | 1 | 1 | 1 | 45 | 274 |
| 8 | 13 | 2 | 15 | 44 | 1 | 45 | 297 | ||||
| 9 | 15 | 15 | 45 | 45 | 300 | ||||||
| 10 | 14 | 1 | 15 | 45 | 45 | 298 | |||||
| 11 | 15 | 15 | 44 | 1 | 45 | 298 | |||||
(631) 277-1760
Please telephone if interested in attending a class…