
June 21st, 2004
| Combat 300 Course #1 | |||||||||
| 50 Yard (15 rnds) | 25/15/7 Yard (45 rnds) | Score | |||||||
| 5 | 4 | 3 | Missed | 5 | 4 | 3 | Missed | ||
| 1 | 3 | 6 | 1 | 5 | 35 | 4 | 1 | 5 | 236 |
| 2 | 1 | 14 | 17 | 9 | 12 | 7 | 161 | ||
| 3 | 3 | 2 | 3 | 7 | 29 | 3 | 7 | 6 | 210 |
| 4 | 9 | 0 | 6 | 39 | 2 | 4 | 278 | ||
| 5 | 4 | 1 | 7 | 3 | 34 | 4 | 6 | 1 | 249 |
| 6 | 9 | 6 | 33 | 12 | 5 | 5 | 297 | ||
| 7 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 45 | |
| 8 | 7 | 4 | 4 | 26 | 10 | 7 | 2 | 254 | |
| 9 | 10 | 3 | 2 | 41 | 2 | 2 | 281 | ||
| 10 | 12 | 1 | 2 | 41 | 2 | 2 | 282 | ||
| 11 | 12 | 2 | 1 | 43 | 2 | 294 | |||
| 12 | 14 | 1 | 43 | 1 | 1 | 295 | |||
| 13 | 14 | 1 | 38 | 3 | 4 | 288 | |||
| 14 | 13 | 2 | 43 | 2 | 296 | ||||
| 15 | 13 | 2 | 44 | 1 | 297 | ||||
| 16 | 15 | 43 | 2 | 298 | |||||
| 17 | 15 | 44 | 1 | 299 | |||||
| 18 | 14 | 1 | 45 | 299 | |||||
| 19 | 15 | 44 | 1 | 299 | |||||
| Combat 300 Course #2 | |||||||||
| 50 Yard (15 rnds) | 25/15/7 Yard (45 rnds) | Score | |||||||
| 5 | 4 | 3 | Missed | 5 | 4 | 3 | Missed | ||
| 1 | 1 | 3 | 7 | 4 | 21 | 8 | 7 | 9 | 196 |
| 2 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 45 | |
| 3 | 1 | 7 | 7 | 28 | 7 | 5 | 5 | 209 | |
| 4 | 11 | 3 | 1 | 41 | 2 | 2 | 283 | ||
| 5 | 4 | 5 | 3 | 3 | 38 | 4 | 1 | 2 | 258 |
| 6 | 10 | 5 | 36 | 3 | 4 | 2 | 269 | ||
| 7 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 45 | |
| 8 | 5 | 8 | 2 | 28 | 6 | 11 | 260 | ||
| 9 | 8 | 4 | 2 | 1 | 44 | 1 | 286 | ||
| 10 | 13 | 1 | 1 | 40 | 2 | 3 | 286 | ||
| 11 | 14 | 1 | 43 | 2 | 296 | ||||
| 12 | 12 | 3 | 44 | 1 | 292 | ||||
| 13 | 12 | 2 | 1 | 45 | 296 | ||||
| 14 | 11 | 2 | 2 | 45 | 294 | ||||
| 15 | 11 | 2 | 2 | 43 | 2 | 290 | |||
| 16 | 14 | 1 | 45 | 298 | |||||
| 17 | 14 | 1 | 42 | 3 | 293 | ||||
| 18 | 14 | 1 | 45 | 299 | |||||
| 19 | 14 | 1 | 45 | 299 | |||||
(631) 277-1760
Please telephone if interested in attending a class…