
May 9th, 2005
| Combat 300 Course #1 | |||||||||
| 50 Yard (15 rnds) | 25/15/7 Yard (45 rnds) | Score | |||||||
| 5 | 4 | 3 | Missed | 5 | 4 | 3 | Missed | ||
| 1 | 1 | 2 | 12 | 6 | 9 | 11 | 19 | 110 | |
| 2 | 9 | 2 | 2 | 2 | 30 | 2 | 9 | 4 | 244 |
| 3 | 14 | 1 | 36 | 5 | 4 | 282 | |||
| 4 | 9 | 1 | 3 | 2 | 37 | 3 | 4 | 1 | 267 |
| 5 | 9 | 3 | 2 | 1 | 40 | 4 | 1 | 282 | |
| 6 | 5 | 3 | 2 | 5 | 34 | 6 | 4 | 1 | 249 |
| 7 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 45 | |
| 8 | 10 | 2 | 2 | 1 | 44 | 1 | 288 | ||
| 9 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 45 | |
| 10 | 10 | 3 | 2 | 41 | 3 | 1 | 288 | ||
| 11 | 5 | 3 | 4 | 3 | 36 | 6 | 2 | 1 | 259 |
| 12 | 3 | 2 | 4 | 6 | 35 | 6 | 4 | 246 | |
| 13 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 45 | |
| 14 | 11 | 1 | 1 | 2 | 40 | 3 | 2 | 280 | |
| 15 | 11 | 3 | 1 | 39 | 1 | 4 | 1 | 281 | |
| 16 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 45 | |
| 17 | 15 | 44 | 1 | 299 | |||||
| 18 | 13 | 2 | 44 | 1 | 297 | ||||
| 19 | 15 | 42 | 3 | 297 | |||||
| Combat 300 Course #2 | |||||||||
| 50 Yard (15 rnds) | 25/15/7 Yard (45 rnds) | Score | |||||||
| 5 | 4 | 3 | Missed | 5 | 4 | 3 | Missed | ||
| 1 | 4 | 11 | 15 | 11 | 10 | 9 | 161 | ||
| 2 | 6 | 1 | 3 | 5 | 36 | 2 | 6 | 1 | 249 |
| 3 | 11 | 3 | 1 | 42 | 1 | 1 | 1 | 287 | |
| 4 | 7 | 4 | 3 | 1 | 40 | 4 | 1 | 279 | |
| 5 | 9 | 1 | 4 | 1 | 43 | 1 | 1 | 283 | |
| 6 | 7 | 2 | 3 | 3 | 34 | 8 | 1 | 2 | 257 |
| 7 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 45 | |
| 8 | 8 | 2 | 5 | 45 | 288 | ||||
| 9 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 45 | |
| 10 | 10 | 2 | 2 | 1 | 41 | 2 | 2 | 283 | |
| 11 | 9 | 1 | 4 | 1 | 43 | 2 | 284 | ||
| 12 | 2 | 1 | 4 | 8 | 35 | 9 | 1 | 240 | |
| 13 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 45 | |
| 14 | 11 | 2 | 2 | 41 | 3 | 1 | 289 | ||
| 15 | 13 | 2 | 40 | 3 | 2 | 291 | |||
| 16 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 45 | |
| 17 | 15 | 44 | 1 | 299 | |||||
| 18 | 13 | 1 | 1 | 45 | 297 | ||||
| 19 | 14 | 1 | 45 | 299 | |||||
(631) 277-1760
Please telephone if interested in attending a class…