
4/28/2003
| Point | Combat 300 Course #1 | ||||||||
| 50 Yard (15 rnds) | 25/15/7 Yard (45 rnds) | Score | |||||||
| 5 | 4 | 3 | Missed | 5 | 4 | 3 | Missed | ||
| 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 45 | |
| 2 | 1 | 3 | 11 | 37 | 3 | 5 | 211 | ||
| 3 | 1 | 1 | 8 | 5 | 20 | 8 | 12 | 5 | 201 |
| 4 | 1 | 4 | 2 | 8 | 25 | 6 | 4 | 10 | 188 |
| 5 | 2 | 3 | 4 | 6 | 31 | 5 | 5 | 4 | 224 |
| 6 | 3 | 1 | 5 | 6 | 31 | 6 | 6 | 2 | 231 |
| 7 | 1 | 3 | 6 | 5 | 27 | 10 | 6 | 2 | 228 |
| 8 | 5 | 8 | 2 | 42 | 1 | 1 | 1 | 280 | |
| 9 | 5 | 6 | 4 | 25 | 9 | 5 | 6 | 225 | |
| 10 | 3 | 1 | 5 | 6 | 24 | 7 | 3 | 11 | 191 |
| 11 | 6 | 5 | 3 | 1 | 29 | 2 | 12 | 2 | 248 |
| 12 | 13 | 2 | 41 | 1 | 1 | 2 | 285 | ||
| 13 | 14 | 1 | 40 | 3 | 2 | 292 | |||
| 14 | 6 | 4 | 4 | 1 | 40 | 4 | 1 | 277 | |
| 15 | 12 | 3 | 41 | 3 | 1 | 292 | |||
| 16 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 45 | |
| 17 | 13 | 1 | 1 | 44 | 1 | 293 | |||
| 18 | 13 | 2 | 44 | 1 | 296 | ||||
| 19 | 15 | 45 | 300 | ||||||
| Point | Combat 300 Course #2 | ||||||||
| 50 Yard (15 rnds) | 25/15/7 Yard (45 rnds) | Score | |||||||
| 5 | 4 | 3 | Missed | 5 | 4 | 3 | Missed | ||
| 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 45 | |
| 2 | 2 | 2 | 5 | 6 | 25 | 4 | 7 | 9 | 195 |
| 3 | 2 | 2 | 3 | 8 | 28 | 6 | 4 | 7 | 203 |
| 4 | 1 | 1 | 13 | 12 | 9 | 9 | 15 | 132 | |
| 5 | 2 | 3 | 4 | 6 | 26 | 7 | 9 | 3 | 219 |
| 6 | 4 | 4 | 3 | 4 | 35 | 8 | 1 | 1 | 255 |
| 7 | 1 | 2 | 2 | 10 | 29 | 7 | 8 | 1 | 216 |
| 8 | 11 | 3 | 1 | 42 | 3 | 289 | |||
| 9 | 3 | 3 | 9 | 23 | 8 | 7 | 7 | 195 | |
| 10 | 7 | 3 | 5 | 37 | 1 | 4 | 3 | 263 | |
| 11 | 8 | 3 | 3 | 1 | 30 | 7 | 5 | 3 | 254 |
| 12 | 13 | 2 | 43 | 1 | 1 | 291 | |||
| 13 | 9 | 4 | 2 | 44 | 1 | 285 | |||
| 14 | 7 | 4 | 1 | 3 | 35 | 2 | 5 | 3 | 252 |
| 15 | 10 | 4 | 1 | 35 | 6 | 3 | 1 | 274 | |
| 16 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 45 | |
| 17 | 13 | 2 | 0 | 45 | 298 | ||||
| 18 | 13 | 1 | 1 | 44 | 1 | 296 | |||
| 19 | 15 | 45 | 300 | ||||||
(631) 277-1760
Please telephone if interested in attending a class…