
Range Results - October 7th, 2002
Combat Shoot III
| Date: | 10/7/02 | Guard | Combat | Totals |
Winners / Awards |
|||||||||
|
G |
Name | 1 | 2 | 3 | 300 | 300 | 600 | 600 | Guard Average | Position Placed | Total Aggregate | X's | ||
| 1 | * | McLaughlin | 169 | 180 | 205 | ** | ** | ** | ** | 192 | ** | ** | ** | |
| 2 | * | Roberson, K.T. | 154 | 189 | 182 | ** | ** | ** | ** | 186 | ** | ** | ** | |
| 3 | * | Francis | 195 | 209 | 191 | ** | ** | ** | ** | 202 | ** | ** | ** | |
| 4 | * | Roberson, Ken | 241 | 226 | 243 | ** | ** | ** | ** | 242 | ** | ** | ** | |
| 5 | * | Mattia | 245 | 238 | 231 | ** | ** | ** | ** | 242 | ** | ** | ** | |
| 6 | * | Hartle | 240 | 229 | 248 | ** | ** | ** | ** | 244 | ** | ** | ** | |
| 7 | * | Harrison | 193 | 186 | 176 | 169 | 137 | 246 | 245 | 190 | 10 | 797 | 3 | 10th Place Combat |
| 8 | * | Laidlaw | 246 | 146 | 188 | 110 | 120 | 180 | 232 | 217 | 11 | 642 | 1 | |
| 9 | * | Fanny | 222 | 215 | 237 | 217 | 209 | 397 | 373 | 230 | 8 | 1196 | 9 | 8th Place Combat |
| 10 | * | Sarro | 242 | 244 | 246 | 277 | 263 | 468 | 392 | 245 | 6 | 1400 | 17 | 6th Place Combat |
| 11 | * | Ryan | 241 | 242 | 236 | 235 | 237 | 418 | 278 | 242 | 9 | 1168 | 12 | 9th Place Combat |
| 12 | * | Strickland | 245 | 248 | 250 | 278 | 292 | 526 | 541 | 249 | 4 | 1637 | 35 | High Guard, 4th Place Combat |
| 13 | * | Tribble | 227 | 241 | 225 | 219 | 244 | 390 | 436 | 234 | 7 | 1289 | 12 | 7th Place Combat |
| 14 | Lim | 250 | 250 | 250 | 260 | 292 | 510 | 488 | 250 | 5 | 1550 | 22 | 5th Place Combat | |
| 15 | Hodulick, G | 250 | 250 | 250 | 300 | 298 |
585 33x |
579 | 250 | 1 | 1762 | 56 | 1st Place Combat, High 600 Precision, 300 Combat Club | |
| 16 | Hodulick, S | 250 | 249 | 250 | 291 | 295 | 582 | 573 | 250 | 3 | 1741 | 53 | 3rd Place Combat | |
| 17 | Rivera | 249 | 250 | 250 | 300 | 294 | 582 |
585 29x |
250 | 2 | 1761 | 63 | 2nd Place Combat, 300 Combat Club | |
* Guard ** Did not participate