Range Results - June 26th, 2006

Bullseye / Combat Shoot I

 

 

Date: 6/26/2006 Bullseye Combat Totals Winners
  Name 1 2 3 300 300 600 600 Bull Aggr X's Comb Aggr X's Position Placed Total Aggr X's Awards
1 VOBRIL, CHARLES 239 262 247 278 286 504 540 748 11 826 16 5 1574 27 5th Place Bullseye, 4th Place Combat
2 MATUZA,MICHAEL 243 213 242 277 275 494 472 698 20 771 16 7 1469 36 6th Place Bullseye, 8th Place Combat
3 MOSS, KEITH 237 234 225 253 272 495 504 696 9 776 11 6 1472 20 7th Place Bullseye, 6th Place Combat
4 DUSTMAN.ALAN 206 185 229 254 256 493 516 620 5 772 10 9 1392 15 9th Place Bullseye, 7th Place Combat
5 GIAMMARINO,ANTHONY 266 260 251 280 278 488 533 777 17 813 24 4 1590 41 4th Place Bullseye, 5th Place Combat
6 WINTER, FRED 183 233 223 246 271 471 488 639 5 759 8 8 1398 13 8th Place Bullseye, 9th Place Combat
7 BURBACH, SCOTT 278 280 281 299 296 587 579 839 32 886 27 2 1725 59 3rd Place Bullseye, 1st Place Combat, High 600 Precision
8 BARBATO,PAUL 288 296 290 299 300 574 579 874 44 879 28 1 1753 72 High Grand Agregate, 1st Place Bullseye, 2nd Place Combat, High 300 Bullseye, 300 Combat Club
9 CIOFFI,JOSEPH 287 284 280 294 299 552 564 851 26 863 16 3 1714 42 2nd Place Bullseye, 3rd Place Combat

 

 

Return to Entrance Page