
Range Results - June 24th, 2002
Combat Shoot II
| Range Point & Name | Guard 250 | Combat | Totals | Awards / Remarks | |||||||||
| NYS | NYS | NYS | 300 | 300 | 600 Precision | 600 Precision | NYS 250 Average | Of 300 Courses | Of 600 Courses | Possible 1800 Aggregate | |||
| 250 | 250 | 250 | |||||||||||
| 1 | Beck* | 233 | 239 | 239 | ** | ** | ** | ** | 239 | ** | ** | ** | Did not Finish |
| 2 | McLaughlin* | 161 | 163 | 163 | ** | ** | ** | ** | 163 | ** | ** | ** | Did not qualify |
| 3 | Dunne | 247 | 220 | 243 | 211 | 199 | 365 | 365 | 231 | 410 | 730 | 1140 | 10th Place |
| 4 | Ward* | 193 | 216 | 219 | 155 | 144 | ** | ** | 217 | 299 | ** | ** | Did not Finish |
| 5 | Holmes* | 231 | 203 | 213 | ** | ** | ** | ** | 208 | ** | ** | ** | Did not Finish |
| 6 | Nischo | 248 | 249 | 249 | 288 | 287 | 553 | 553 | 249 | 575 | 1106 | 1681 | 2th Place |
| 7 | Reed | 219 | 240 | 229 | 207 | 222 | 314 | 314 | 234 | 429 | 628 | 1057 | |
| 8 | Silverman | 224 | 250 | 250 | 264 | 241 | 486 | 486 | 250 | 505 | 972 | 1477 | 9th Place |
| 9 | Morales* | 216 | 214 | 244 | 241 | 240 | 354 | 354 | 229 | 481 | 708 | 1189 | High Guard Course |
| 10 | McMahon* | 247 | 238 | 224 | 256 | 257 | 418 | 418 | 231 | 513 | 836 | 1349 | 9th Place |
| 11 | G.Hodulick | 250 | 250 | 250 | 295 | 293 | 529 | 529 | 250 | 588 | 1058 | 1646 | 4th Place |
| 12 | Rogacki | 249 | 249 | 250 | 250 | 298 | 504 | 504 | 249 | 548 | 1008 | 1556 | 7th Place |
| 13 | Moss | 250 | 244 | 232 | 277 | 280 | 505 | 505 | 238 | 557 | 1010 | 1567 | 6th Place |
| 14 | Schultz | 250 | 247 | 250 | 285 | 295 | 540 | 540 | 248 | 580 | 1080 | 1660 | 3rd Place |
| 15 | Lim | 248 | 245 | 249 | 275 | 267 | 513 | 513 | 247 | 542 | 1026 | 1568 | 5th Place |
| 16 | S.Hodulick | 250 | 250 | 250 | 297 | 297 | 555 | 555 | 250 | 594 | 1110 | 1704 | 1st Place, High Precision |
* Guard ** Did not participate