
Range Results - June 23rd,
2003
Combat Shoot II
| Date: | 6/23/2003 | Guard | Combat | Totals | Winners | |||||||||
|
|
Name | 1 | 2 | 3 | 300 | 300 | 600 | 600 | Guard Average | Position Placed | Total Aggregate | X's | Awards | |
| 1 | * | ROSEN, M | ** | 238 | 244 | 254 | 251 | 425 | 493 | 241 | 13 | 1423 | 16 | |
| 2 | STINCHI, D | ** | 250 | 247 | 277 | 288 | 548 | 546 | 248 | 7 | 1659 | 20 | 7th Place Combat | |
| 3 | * | PAGLIUGHI, A | ** | 243 | 240 | 229 | 256 | 432 | 408 | 242 | 16 | 1325 | 11 | |
| 4 | * | WINTER, F | ** | 246 | 249 | 275 | 266 | 410 | 500 | 248 | 11 | 1451 | 23 | High Guard |
| 5 | * | LOUCHHEM, J | ** | 216 | 236 | 241 | 232 | 405 | 324 | 226 | 19 | 1202 | 6 | |
| 6 | ROMANO, B | ** | 230 | 247 | 241 | 237 | 449 | 381 | 238 | 17 | 1308 | 21 | ||
| 7 | GIAMMARINO, T | ** | 245 | 247 | 286 | 281 | 493 | 484 | 246 | 8 | 1544 | 20 | 8th Place Combat | |
| 8 | HEWLIG, H | ** | 248 | 246 | 252 | 243 | 510 | 521 | 247 | 9 | 1526 | 36 | 9th Place Combat | |
| 9 | * | CHUNG, I | ** | 219 | 238 | 220 | 238 | 419 | 416 | 228 | 18 | 1293 | 7 | |
| 10 | * | MCMAHON, B | ** | 246 | 240 | 204 | 279 | 508 | 450 | 243 | 12 | 1441 | 12 | |
| 11 | * | MORALES, L | ** | 223 | 240 | 234 | 277 | 464 | 386 | 232 | 15 | 1361 | 5 | |
| 12 | * | MATUZA, M | ** | 248 | 247 | *** | *** | *** | *** | 248 | *** | *** | ||
| 13 | STRICKLAND, J | ** | 247 | 250 | 292 | 280 | 554 | 569 | 248 | 5 | 1695 | 45 | 5th Place Combat | |
| 14 | STRICKLAND, L | ** | 231 | 205 | *** | *** | *** | *** | 218 | *** | *** | |||
| 15 | CARONE, L | ** | 247 | 238 | 264 | 249 | 510 | 397 | 242 | 14 | 1420 | 8 | ||
| 16 | CARONE, J | ** | 229 | 214 | 245 | 285 | 502 | 491 | 222 | 10 | 1523 | 29 | 10th Place Combat | |
| 17 | GAGLIARDI, M | ** | 250 | 250 | 283 | 293 | 567 | 551 | 250 | 6 | 1694 | 38 | 6th Place Combat | |
| 18 | CIOFFI, J | ** | 250 | 249 | 296 | 294 | 585 | 577 | 250 | 2 | 1752 | 52 | 2nd Place Combat | |
| 19 | VITTI, J | ** | 250 | 250 | 295 | 300 | 589 | 580 | 250 | 1 | 1764 | 55 | 1st Place Combat, High 600 Precision, 300 Combat Club | |
| 20 | RIVERA, D | ** | 250 | 246 | 296 | 298 | 570 | 569 | 248 | 3 | 1733 | 51 | 3rd Place Combat | |
| 21 | ERHARDT, J | ** | 250 | 250 | 296 | 273 | 576 | 576 | 250 | 4 | 1721 | 54 | 4th Place Combat | |
* Guard Student
** Practice - Not Scored
***
Shooter left mid-day