
Range Results - May 6th, 2002
Combat Shoot I
| Range Point & Name | Guard 250 | Combat | Totals | Awards / Remarks | ||||||||||
| NYS | NYS | NYS | 300 | 300 | 600 Precision | 600 Precision | NYS 250 Average | Of 300 Courses | Of 600 Courses | Possible 1800 Aggregate | X's | |||
| 250 | 250 | 250 | ||||||||||||
| 1 | Beck* | 179 | 146 | 183 | ** | ** | ** | ** | 169 | ** | ** | ** | Did not Qualify | |
| 2 | Bloom* | 242 | 234 | 234 | 230 | 219 | 441 | 265 | 237 | 449 | 706 | 1155 | ||
| 3 | Kaufman* | 210 | 196 | 186 | 154 | 131 | 284 | 236 | 197 | 285 | 520 | 805 | ||
| 4 | Rosa | 171 | 245 | 223 | 225 | 222 | 308 | 434 | 213 | 447 | 742 | 1189 | ||
| 5 | Chung* | 243 | 244 | 246 | 225 | 240 | 490 | 410 | 244 | 465 | 900 | 1365 | 10th Place | |
| 6 | McDermott* | 207 | 235 | 235 | 220 | 207 | 300 | 300 | 226 | 427 | 600 | 1027 | ||
| 7 | Rogacki | 248 | 249 | 246 | 265 | 279 | 512 | 509 | 248 | 544 | 1021 | 1565 | 8th Place | |
| 8 | John Cioffi | 250 | 230 | 225 | 271 | 287 | 499 | 541 | 235 | 558 | 1040 | 1598 | 4th Place | |
| 9 | Liguori* | 231 | 242 | 242 | 273 | 272 | 537 | 511 | 238 | 545 | 1048 | 1593 | 20 | 5th Place, High Guard Course |
| 10 | Marcheschi* | 247 | 250 | 249 | ** | ** | ** | ** | 249 | ** | ** | ** | Did not Finish | |
| 11 | Matuza* | 247 | 249 | 250 | 290 | 283 | 515 | 487 | 249 | 573 | 1002 | 1575 | 7th Place | |
| 12 | Schultz | 218 | 250 | 250 | 290 | 269 | 527 | 507 | 239 | 559 | 1034 | 1593 | 18 | 6th Place |
| 13 | Lim | 250 | 249 | 248 | 260 | 279 | 523 | 475 | 249 | 539 | 998 | 1537 | 9th Place | |
| 14 | Laguidice | 250 | 250 | 250 | 269 | 297 | 573 | 572 | 250 | 566 | 1145 | 1711 | 3rd Place | |
| 15 | S.Hodulick | 250 | 250 | 250 | 300 | 297 | 566 | 562 | 250 | 597 | 1128 | 1725 | 2nd Place, 300 Combat Club | |
| 16 | Rivera | 250 | 250 | 249 | 295 | 298 | 566 | 587 | 250 | 593 | 1153 | 1746 | 1st Place, High Precision | |
* Guard ** Did not participate