
Range Results - April 28th,
2003
Combat Shoot I
| Date: | 4/28/2003 | Guard | Combat | Totals | Winners | |||||||||
|
|
Name | 1 | 2 | 3 | 300 | 300 | 600 | 600 | Guard Average | Position Placed | Total Aggregate | X's | Awards | |
| 1 | * | Smellie, K | 143 | 105 | 113 | 128 | ||||||||
| 2 | * | Gianchetta, M | 199 | 236 | 226 | 211 | 195 | 353 | 353 | 231 | 14 | 1112 | 5 | |
| 3 | * | Cooper, M | 208 | 207 | 213 | 201 | 203 | 271 | 271 | 210 | 17 | 946 | 2 | |
| 4 | Kelly, F | 193 | 188 | 132 | 357 | 357 | 96 | 15 | 1034 | 1 | ||||
| 5 | Alessandria, J | 221 | 224 | 201 | 224 | 219 | 362 | 362 | 222 | 13 | 1167 | 10 | ||
| 6 | Giammarino, T | 249 | 245 | 245 | 231 | 255 | 413 | 413 | 247 | 11 | 1312 | 8 | ||
| 7 | * | Sickler, K | 201 | 248 | 236 | 228 | 216 | 399 | 399 | 242 | 12 | 1242 | 5 | |
| 8 | * | Melchiorre, P | 249 | 249 | 248 | 280 | 289 | 524 | 524 | 249 | 6 | 1617 | 23 | 6th Place Combat |
| 9 | * | Mancini, E | 188 | 208 | 187 | 225 | 195 | 286 | 286 | 198 | 16 | 992 | 2 | |
| 10 | * | Helwig, H | 242 | 233 | 218 | 191 | 263 | 451 | 451 | 238 | 10 | 1356 | 16 | 10th Place Combat |
| 11 | * | Romano, B | 181 | 193 | 232 | 248 | 254 | 453 | 453 | 212 | 9 | 1408 | 4 | 9th Place Combat |
| 12 | * | Burbach, S | 250 | 248 | 250 | 285 | 291 | 553 | 553 | 250 | 4 | 1682 | 16 | High Guard**, 4th Place Combat |
| 13 | * | Rogacki, B | 248 | 250 | 250 | 292 | 285 | 550 | 550 | 250 | 5 | 1677 | 8 | High Guard, 5th Place Combat |
| 14 | * | Kurman, A | 245 | 245 | 249 | 277 | 252 | 511 | 511 | 247 | 7 | 1551 | 17 | 7th Place Combat |
| 15 | * | Liguori, T | 243 | 224 | 245 | 292 | 274 | 448 | 448 | 244 | 8 | 1462 | 4 | 8th Place Combat |
| 16 | * | Marcheschi, R | 246 | 250 | 248 | 249 | ||||||||
| 17 | Hodulick, S | 250 | 249 | 250 | 293 | 298 | 580 | 580 | 250 | 2 | 1751 | 24 | 2nd Place Combat | |
| 18 | Vitti, J | 250 | 250 | 250 | 296 | 296 | 556 | 556 | 250 | 3 | 1704 | 23 | 3rd Place Combat | |
| 19 | Rivera, D | 250 | 250 | 250 | 300 | 300 | 584 | 584 | 250 | 1 | 1768 | 30 | 1st Place Combat, High 600 Precision, 300 Combat Club | |
* Guard Student
**
Awarded Trophy after tie-breaker match