Range Results - April 26th, 2004

Combat Shoot I

Date: 4/26/2004 Guard Combat Totals Winners
 Pos G Name 1 2 3 300 300 600 600 Guard Average Position Placed Total Aggregate X's Awards
1 * CHARLESTON, BEAU 191 216 219 221 210 378 378 218 11 1187 7  
2 * CAPONE, TINA 216 220 217 173 208 322 322 218 12 1025 4  
3 * BANDO, VALERIE 196 211 232 166 154 310 310 222 13 940 4  
4 * SCAGLIA, STEPHEN 207 210 237 132 148 276 276 224 14 832 2  
5 * GREGOROVIC, STEPHEN 219 244 250 262 250 434 436 247 8 1382 15 8th Place Combat
6 * BARBATO, PAUL 223 250 250 272 299 533 567 250 4 1671 30 High Guard, 4th Place Combat
7 * MCDERMOTT, JOE 207 217 241         229        
8 * HENKE, ROBERT 243 244 225         244        
9 * CHUNG, IAN 244 241 240 236 256 455 422 242 9 1369 4 9th Place Combat
10   MORALES, LEW 243 242 247         245        
11 * TRIBBLE, MARVIN 245 246 239 225 204 431 422 246 10 1282 8 10th Place Combat
12   MANCINI, ERIC 250 243 249 284 295 538 530 250 6 1647 25 6th Place Combat
13 * LIGUORI, TOM 237 243 240 272 287 460 497 242 7 1516 14 7th Place Combat
14 * MATUZA, MIKE 244 249 250 292 294 542 535 250 5 1663 39 5th Place Combat
15   BURBACH, SCOTT 250 250 250 295 294 557 557 250 3 1703 18 3rd Place Combat
16   STINCHI, DAVID 250 250 250 296 288 578 577 250 2 1739 49 2nd Place Combat
17   RIVERA, DAVE 250 250 250 296 300 579 565 250 1 1740 55 1st Place Combat, High 600 Precision, 300 Combat Club
18   MARCHESCHI, RAY 250 250 250         250        
19   VOGEL, BILL 250 250 250         250